Loading directory
Loading institutes
Salem · Tamil Nadu · PRIVATE
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
| UG | 50 | |
| PG | 100 | |
B.Sc Physician Assistant Physician Assistant | UG | 50 |
| UG | 45 | |
BE Civil Engineering Civil Engineering | UG | 30 |
BE Computer Science and Engineering Computer ScienceEngineering | UG | 240 |
BE Electronics and Communication Engineering ElectronicsCommunication Engineering | UG | 60 |
BE Electrical and Electronics Engineering ElectricalElectronics Engineering | UG | 90 |
B.Tech Biotechnology Lateral Entry Biotechnology Lateral Entry | UG | — |
BE Mechanical Engineering Mechanical Engineering | UG | 180 |
BE Automobile Engineering Automobile Engineering | UG | — |
B.Tech Biotechnology Biotechnology | UG | 30 |
BE Biomedical Engineering Biomedical Engineering | UG | 30 |
ME Computer Science and Engineering Computer ScienceEngineering | PG | 18 |
ME Embedded Systems Technologies Embedded Systems Technologies | PG | 18 |
ME Power Systems Engineering Power Systems Engineering | PG | 18 |
ME Manufacturing Engineering Manufacturing Engineering | PG | 18 |
M.Tech Biotechnology Biotechnology | PG | 36 |
ME Construction Engineering and Management Construction EngineeringManagement | PG | 18 |
BE Computer Science and Engineering Computer ScienceEngineering | UG | 30 |
BE Biomedical Engineering Biomedical Engineering | UG | 90 |
BE Civil Engineering Part Time Civil Engineering Part Time | UG | — |
BE Electronics and Communication Engineering ElectronicsCommunication Engineering | UG | 60 |
BE Pharmaceutical Engineering Pharmaceutical Engineering | UG | 90 |
B.Tech Biotechnology Biotechnology | UG | 90 |
BE Computer Science and Engineering Part Time Computer ScienceEngineering Part Time | UG | 30 |
BE Electrical and Electronics Engineering Part Time ElectricalElectronics Engineering Part Time | UG | — |
BE Civil Engineering Civil Engineering | UG | 60 |
BE Electrical and Electronics Engineering ElectricalElectronics Engineering | UG | 90 |
ME Power System Engineering Power System Engineering | PG | 18 |
BE Mechanical Engineering Mechanical Engineering | UG | 120 |
ME Manufacturing Engineering Manufacturing Engineering | PG | 18 |
ME Computer Science and Engineering Computer ScienceEngineering | PG | 18 |
ME VLSI Design VLSI Design | PG | 18 |
| PG | 60 | |
| PG | 15 | |
| PG | 15 | |
| PG | 15 | |
| UG | 100 | |
| PG | 15 | |
| PG | 15 | |
| UG | 30 | |
| UG | 10 | |
| Doctoral | — | |
| PG | 60 | |
B.Sc Nursing Nursing | UG | 60 |
| PG | — | |
M.Sc Psychiatric Nursing Psychiatric Nursing | PG | 4 |
M.Sc Paediatric Nursing Paediatric Nursing | PG | 4 |
M.Sc Community Health Nursing Community Health Nursing | PG | 4 |
M.Sc Medical Surgical Nursing Medical Surgical Nursing | PG | 4 |
M.Sc Obstetrics and Gynaecological Nursing ObstetricsGynaecological Nursing | PG | 4 |
| UG | 100 | |
| PG | 3 | |
| PG | 3 | |
| PG | 3 | |
| PG | 3 | |
| PG | 3 | |
| PG | 3 | |
| PG | 3 | |
| UG | 150 | |
| PG | 2 | |
| PG | 4 | |
| PG | 14 | |
| PG | 3 | |
| PG | 10 | |
| PG | 14 | |
| PG | 5 | |
| PG | 3 | |
| PG | 6 | |
| PG | 5 | |
| UG | 150 | |
| PG | 15 | |
| PG | 3 | |
| PG | 8 | |
| PG | 5 | |
| PG | 12 | |
| PG | 4 | |
| PG | 4 | |
| PG | 6 | |
| PG | 2 | |
| PG | 2 | |
| PG | 3 | |
| PG | 6 | |
| PG | 2 | |
| PG | 6 | |
| PG | 5 | |
| PG | 5 | |
| PG | 8 | |
| PG | 8 | |
| UG | 150 | |
| PG | 8 | |
| PG | 5 | |
| PG | 5 | |
| PG | 4 | |
| PG | 6 | |
| PG | 2 | |
| PG | 4 | |
| PG | 4 | |
| PG | 2 | |
| PG | 3 | |
| UG | 100 | |
| PG | 3 | |
| PG | 2 | |
| PG | 5 | |
| PG | 5 | |
| PG | 5 | |
| PG | 5 | |
| PG | 5 | |
| UG | 20 | |
| UG | 20 | |
B.Sc Nursing Nursing | UG | 60 |
M.Sc Medical Surgical Nursing Medical Surgical Nursing | PG | 4 |
M.Sc Obstetrics and Gynaecology Nursing ObstetricsGynaecology Nursing | PG | 4 |
M.Sc Paediatric Nursing Paediatric Nursing | PG | 4 |
M.Sc Community Health Nursing Community Health Nursing | PG | 4 |
M.Sc Psychiatric Nursing Psychiatric Nursing | PG | 4 |
| UG | 75 | |
B.Sc Anesthesia and Operation Theatre Technology AnesthesiaOperation Theatre Technology | UG | 60 |
B.Sc Cardiac Technology Cardiac Technology | UG | 75 |
B.Sc Medical Lab Technology Medical Lab Technology | UG | 20 |
B.Sc Perfusion Technology Perfusion Technology | UG | 20 |
B.Sc Neuroscience Technology Neuroscience Technology | UG | 10 |
M.Sc Dialysis Therapy Dialysis Therapy | PG | 5 |
M.Sc Medical Lab Technology Medical Lab Technology | PG | 5 |
M.Sc Perfusion Technology Perfusion Technology | PG | 5 |
| UG | 20 | |
| UG | 15 | |
| UG | 15 | |
B.Sc Nursing Nursing | UG | 100 |
M.Sc Mental Health Nursing Mental Health Nursing | PG | 4 |
M.Sc Medical Surgical Nursing Medical Surgical Nursing | PG | 5 |
M.Sc Child Health Nursing Child Health Nursing | PG | 3 |
M.Sc Obstetrics and Gynaecological Nursing ObstetricsGynaecological Nursing | PG | 4 |
M.Sc Community Health Nursing Community Health Nursing | PG | 4 |
| PG | 15 | |
| Doctoral | — | |
| UG | 50 | |
| PG | 5 | |
| PG | 4 | |
| PG | 8 | |
| PG | 3 | |
| PG | 4 | |
| UG | 10 | |
| UG | 30 | |
B.Sc Chemistry Chemistry | UG | 10 |
B.Sc Computer Science Computer Science | UG | 40 |
| UG | 30 | |
| UG | 30 | |
B.Com Computer Applications Computer Applications | UG | 30 |
| PG | 20 | |
| PG | 10 | |
M.Sc Computer Science Computer Science | PG | 20 |
M.Sc Chemistry Chemistry | PG | 10 |
| PG | 20 | |
| UG | 100 | |
| PG | 20 | |
| PG | 20 | |
| PG | 20 | |
| PG | 20 | |
| PG | 20 | |
| PG | 20 | |
| PG | 20 | |
BE Biomedical Engineering Lateral Entry Biomedical Engineering Lateral Entry | UG | — |
BE Civil Engineering Lateral Entry Civil Engineering Lateral Entry | UG | — |
BE Computer Science and Engineering Lateral Entry Computer ScienceEngineering Lateral Entry | UG | — |
BE Electrical and Electronics Engineering Lateral Entry ElectricalElectronics Engineering Lateral Entry | UG | — |
BE Mechanical Engineering Lateral Entry Mechanical Engineering Lateral Entry | UG | — |
BE Mechatronics Engineering Lateral Entry Mechatronics Engineering Lateral Entry | UG | — |
BE Electronics and Communication Engineering Lateral Entry ElectronicsCommunication Engineering Lateral Entry | UG | — |
BE Cyber Security Cyber Security | UG | 90 |
BE Artificial Intelligence and Data Science Artificial IntelligenceData Science | UG | 60 |
BE Artificial Intelligence and Data Science Artificial IntelligenceData Science | UG | 60 |
B.Sc Forensic Science Technology Forensic Science Technology | UG | 35 |
M.Sc Medical Radiology and Imaging Technology Medical RadiologyImaging Technology | PG | 5 |
M.Sc Echocardiography Echocardiography | PG | 10 |
M.Sc Cardiac Cath and Intervention Technology Cardiac CathIntervention Technology | PG | 5 |
| PG | 20 | |
| PG | 10 | |
B.Sc Emergency Medical Care Technology Emergency Medical Care Technology | UG | 30 |
| PG | 4 | |
| PG | 2 | |
| UG | 50 | |
BE Artificial Intelligence and Data Science Lateral Entry Artificial IntelligenceData Science Lateral Entry | UG | — |
BE Pharmaceutical Engineering Lateral Entry Pharmaceutical Engineering Lateral Entry | UG | — |
| PG | 2 | |
| PG | 2 | |
| PG | 2 | |
| PG | 2 | |
| PG | 2 | |
BE Computer Science and Design Computer ScienceDesign | UG | 30 |
B.Tech Information Technology Information Technology | UG | 30 |
BE Medical Electronics Engineering Medical Electronics Engineering | UG | — |
ME Biomedical Engineering Biomedical Engineering | PG | 18 |
ME Industrial Safety and Engineering Industrial SafetyEngineering | PG | 18 |
ME Pharmaceutical Biotechnology Pharmaceutical Biotechnology | PG | 18 |
ME Structural Engineering Structural Engineering | PG | 18 |
| PG | 2 | |
M.Sc Anaesthesia and Operation Theatre Technology AnaesthesiaOperation Theatre Technology | PG | 10 |
M.Sc Physician Assistant Physician Assistant | PG | 10 |
M.Sc Forensic Science Forensic Science | PG | 5 |
| PG | 3 | |
M.Sc Neuro Science Technology Neuro Science Technology | PG | 5 |
| PG | 2 | |
| PG | 2 | |
| PG | 4 | |
| UG | 180 | |
BBA LLB Hons LLB Hons | UG | 60 |
| UG | 120 | |
B.Com LLB Hons LLB Hons | UG | 60 |
B.Sc Computer Science with Artificial Intelligence Computer Science with Artificial Intelligence | UG | 20 |
B.Sc Computer Science with Data Science Computer Science with Data Science | UG | 20 |
| PG | 10 | |
| PG | 3 | |
B.Sc. Economics Hons with Research . Economics Hons with Research | UG | 30 |
M.Sc Yoga Yoga | PG | 10 |
| PG | 10 | |
| PG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
| Doctoral | — | |
| Doctoral | — | |
B.Sc Medical Radiology and Imaging Technology Medical RadiologyImaging Technology | UG | — |
B.Sc Dialysis Therapy Technology Dialysis Therapy Technology | UG | — |
B.Sc Respiratory Technology Respiratory Technology | UG | — |
M.Sc Advance Care Paramedics Advance Care Paramedics | PG | — |
| PG | — | |
| PG | — | |
| PG | — |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for Vinayaka Missions University — not a call from the college.
Jump to other sourced sections or put this institute next to peers on Compare.