Loading directory
Loading institutes
Faridkot · Punjab · PRIVATE
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
B.Sc Nursing Nursing | UG | 100 |
| PG | — | |
| PG | — | |
| PG | — | |
| UG | 50 | |
M.Sc Nurse Practitioner in Emergency and Trauma Care Nurse Practitioner in EmergencyTrauma Care | PG | 20 |
M.Sc Nurse Practitioner in Mental Health Nurse Practitioner in Mental Health | PG | 20 |
M.Sc Nurse Practitioner in Neonatal Nurse Practitioner in Neonatal | PG | 30 |
M.Sc Nurse Practitioner in Anesthesia Nurse Practitioner in Anesthesia | PG | 10 |
M.Sc Nurse Practitioner in Peadiatric Nurse Practitioner in Peadiatric | PG | 20 |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for University College of Nursing, Faridkot — not a call from the college.
Jump to other sourced sections or put this institute next to peers on Compare.