Loading directory
Loading institutes
Tirupati · Andhra Pradesh · PRIVATE
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
| PG | 9 | |
| PG | 1 | |
| PG | 1 | |
| PG | 9 | |
| PG | 2 | |
| PG | 3 | |
| PG | 7 | |
| PG | 7 | |
| UG | 4 | |
| UG | 2 | |
| UG | 2 | |
| UG | 4 | |
| UG | 3 | |
| UG | 4 | |
| UG | 4 | |
| UG | 3 | |
| UG | 4 | |
| UG | 2 | |
M.Sc Child Health Nursing Child Health Nursing | PG | 6 |
| PG | 12 | |
M.Sc Bioinformatics Bioinformatics | PG | 15 |
M.Sc Biotechnology Biotechnology | PG | 15 |
B.Sc Nursing Nursing | UG | 100 |
| UG | 50 | |
B.Sc Anaesthesia Technology Anaesthesia Technology | UG | 12 |
B.Sc ECG and Cardiovascular Technology ECGCardiovascular Technology | UG | 8 |
B.Sc Medical Lab Technology Medical Lab Technology | UG | 20 |
B.Sc Neurophysiology Technology EEG and ENMG Neurophysiology Technology EEGENMG | UG | 4 |
B.Sc Radiography and Imagining Technology RadiographyImagining Technology | UG | 9 |
B.Sc Radiotherapy Technology Radiotherapy Technology | UG | 4 |
B.Sc Nuclear Medicine Technology Nuclear Medicine Technology | UG | 2 |
B.Sc Dialysis Technology Dialysis Technology | UG | 6 |
| PG | 2 | |
| PG | 9 | |
| PG | 2 | |
| PG | 2 | |
| Doctoral | — | |
| Doctoral | 1 | |
| Doctoral | — | |
| PG | 2 | |
| PG | 2 | |
| UG | 175 | |
B.Sc Emergency Medical Services Technology Emergency Medical Services Technology | UG | 4 |
M.Sc Echocardiography Echocardiography | PG | 1 |
M.Sc Cardiac Catheterization Intervention Technology Cardiac Catheterization Intervention Technology | PG | 1 |
M.Sc Dialysis Technology Dialysis Technology | PG | 2 |
| PG | 5 | |
| PG | 5 | |
| PG | 4 | |
| PG | 2 | |
| PG | 2 | |
M.Sc Clinical Virology Clinical Virology | PG | 2 |
M.Sc Cardio Pulmonary Perfusion Technology Cardio Pulmonary Perfusion Technology | PG | 2 |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
M.Sc Obstetrics and Gynaecology Nursing ObstetricsGynaecology Nursing | PG | 8 |
M.Sc Community Health Nursing Community Health Nursing | PG | 7 |
M.Sc Psychiatry Nursing Psychiatry Nursing | PG | 6 |
M.Sc Medical Surgical Nursing Medical Surgical Nursing | PG | 6 |
| PG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
| PG | 1 |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for SVIMS Tirupati — not a call from the college.
Jump to other sourced sections or put this institute next to peers on Compare.