Loading directory
Loading institutes
Anantapur · Andhra Pradesh · PRIVATE
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
B.Sc-Mathematics, Physics and Computer Science MathematicsPhysicsComputer Science | UG | — |
B.Sc-Mathematics, Statistics and Computer Science MathematicsStatisticsComputer Science | UG | — |
B.Sc-Mathematics, Electronics and Computer Science MathematicsElectronicsComputer Science | UG | — |
B.Sc-Biotechnology, Microbiology and Chemistry BiotechnologyMicrobiologyChemistry | UG | — |
B.Com Computer Applications Computer Applications | UG | — |
BBA Hons Hons | UG | 120 |
M.Sc Mathematics Mathematics | PG | 40 |
| PG | 40 | |
B.Sc Computer Science Hons Computer Science Hons | UG | 250 |
B.Sc Mathematics Hons Mathematics Hons | UG | 25 |
B.Sc Statistics Hons Statistics Hons | UG | 25 |
B.Sc Physics Hons Physics Hons | UG | 25 |
B.Sc Electronics Hons Electronics Hons | UG | 25 |
B.Sc Biotechnology Hons Biotechnology Hons | UG | 50 |
B.Sc Food Science and Technology Hons Food ScienceTechnology Hons | UG | 50 |
B.Com Accounting Hons Accounting Hons | UG | 50 |
BCA Hons Hons | UG | 120 |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for Sri Venkateswara Degree and PG College, Anantapur — not a call from the college.
Jump to other sourced sections or put this institute next to peers on Compare.