Loading directory
Loading institutes
Chennai · Tamil Nadu · PRIVATE
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
| UG | — | |
| UG | 60 | |
| UG | 50 | |
B.Sc Allied Health Sciences Hons Allied Health Sciences Hons | UG | 70 |
B.Sc Trauma Care Management Trauma Care Management | UG | 50 |
| UG | 85 | |
B.Sc Sports and Exercise Sciences SportsExercise Sciences | UG | 30 |
B.Sc Biomedical Sciences Hons Biomedical Sciences Hons | UG | 100 |
B.Sc Clinical Nutrition Clinical Nutrition | UG | 47 |
B.Sc Medical Microbiology and Applied Molecular Biology Hons Medical MicrobiologyApplied Molecular Biology Hons | UG | 30 |
| UG | 40 | |
| PG | 6 | |
M.Sc Neuroscience Neuroscience | PG | 3 |
M.Sc Medical Lab Technology Medical Lab Technology | PG | 9 |
M.Sc Renal Sciences and Dialysis Technology Renal SciencesDialysis Technology | PG | 3 |
M.Sc Medical Imaging Technology Medical Imaging Technology | PG | 3 |
M.Sc Clinical Nutrition Clinical Nutrition | PG | 40 |
| PG | 15 | |
M.Sc Human Genetics Human Genetics | PG | 30 |
M.Sc Biotechnology Biotechnology | PG | 20 |
M.Sc Medical Bioinformatics Medical Bioinformatics | PG | 20 |
MBA Hospital and Health Systems Management HospitalHealth Systems Management | PG | 30 |
M.Sc Industrial Hygiene and Safety Part Time Industrial HygieneSafety Part Time | PG | 15 |
M.Sc Trauma Care Management Trauma Care Management | PG | 2 |
B.Sc Nursing Nursing | UG | 100 |
| PG | 60 | |
| UG | 250 | |
| UG | 5 | |
| UG | 3 | |
| UG | 3 | |
| UG | 3 | |
| UG | 2 | |
| UG | 5 | |
| UG | 1 | |
| UG | 6 | |
| UG | 2 | |
| UG | 2 | |
| UG | 2 | |
| UG | 1 | |
| UG | 2 | |
| UG | 2 | |
| UG | 2 | |
| UG | 1 | |
| PG | 6 | |
| PG | 5 | |
| PG | 4 | |
| PG | 10 | |
| PG | 6 | |
| PG | 6 | |
| PG | 4 | |
| PG | 3 | |
| PG | 4 | |
| PG | 6 | |
| PG | 30 | |
| PG | 18 | |
| PG | 24 | |
| PG | 22 | |
| PG | 6 | |
| PG | 8 | |
| PG | 9 | |
| PG | 3 | |
| PG | 22 | |
| PG | 22 | |
| PG | 18 | |
| PG | 8 | |
| PG | 6 | |
M.Sc Medical Anatomy Medical Anatomy | PG | 3 |
M.Sc Medical Physiology Medical Physiology | PG | 3 |
M.Sc Medical Biochemistry Medical Biochemistry | PG | 3 |
M.Sc Medical Microbiology and Applied Molecular Biology Medical MicrobiologyApplied Molecular Biology | PG | 3 |
M.Sc Clinical Embryology Clinical Embryology | PG | 4 |
| Doctoral | — | |
| UG | 2 | |
M.Sc Medical Radiology and Imaging Technology Integrated Medical RadiologyImaging Technology Integrated | PG | 20 |
| UG | 100 | |
| PG | 6 | |
| PG | 6 | |
| PG | 6 | |
| PG | 6 | |
| PG | 6 | |
| PG | 3 | |
| PG | 3 | |
| PG | 2 | |
M.Sc Medical Surgical Nursing Medical Surgical Nursing | PG | 6 |
M.Sc Paediatric Nursing Paediatric Nursing | PG | 6 |
M.Sc Obstetrics and Gynaecological Nursing ObstetricsGynaecological Nursing | PG | 6 |
M.Sc Community Health Nursing Community Health Nursing | PG | 6 |
M.Sc Psychiatric Nursing Psychiatric Nursing | PG | 6 |
| UG | 100 | |
| PG | 10 | |
| PG | 10 | |
| PG | 6 | |
| PG | 4 | |
MBA Healthcare Finance Healthcare Finance | PG | — |
B.Sc Nursing Nursing | UG | 100 |
| PG | 60 | |
M.Sc Medical Surgical Nursing Medical Surgical Nursing | PG | 6 |
M.Sc Pediatrics Nursing Pediatrics Nursing | PG | 6 |
M.Sc Obstetrics and Gynecology Nursing ObstetricsGynecology Nursing | PG | 6 |
M.Sc Community Health Nursing Community Health Nursing | PG | 6 |
M.Sc Mental Health Psychiatry Nursing Mental Health Psychiatry Nursing | PG | 6 |
M.Sc Audiology Audiology | PG | 12 |
M.Sc Speech Language Pathology Speech Language Pathology | PG | 12 |
B.Sc Environmental Health Sciences Hons Environmental Health Sciences Hons | UG | 15 |
| UG | 1 | |
| UG | 2 | |
| UG | 2 | |
| UG | 2 | |
| UG | 2 | |
| UG | 4 | |
M.Sc Nursing Practitioner in Critical Care Nursing Practitioner in Critical Care | PG | 10 |
BBA Hospital and Health Systems Management HospitalHealth Systems Management | UG | 40 |
B.Tech CSE Artificial Intelligence and Machine Learning CSE Artificial IntelligenceMachine Learning | UG | 60 |
B.Tech CSE Cyber Security and Internet of Things CSE Cyber SecurityInternet of Things | UG | 60 |
B.Tech Computer Science and Medical Engineering Computer ScienceMedical Engineering | UG | 60 |
B.Tech CSE Artificial Intelligence and Data Analytics CSE Artificial IntelligenceData Analytics | UG | 60 |
B.Sc Bioinformatics Bioinformatics | UG | 30 |
M.Sc Medical and Bioinformatics MedicalBioinformatics | PG | 30 |
| PG | 60 | |
| UG | 10 | |
| PG | 9 | |
| PG | 15 | |
| PG | 15 | |
| PG | 15 | |
| PG | 12 | |
| PG | 15 | |
| PG | 9 | |
| UG | 100 | |
BBA Hospital and Health System Management HospitalHealth System Management | UG | — |
| Doctoral | — | |
| Doctoral | — | |
| UG | 1 | |
M.Sc Nurse Practitioner in Critical Care Nurse Practitioner in Critical Care | PG | 10 |
MBA Healthcare Quality Healthcare Quality | PG | — |
MBA Healthcare HR Healthcare HR | PG | — |
B.Tech. Electronics and Communication Engineering . ElectronicsCommunication Engineering | UG | 60 |
| PG | — | |
| PG | — |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for SRIHER Chennai — not a call from the college.
Jump to other sourced sections or put this institute next to peers on Compare.