Loading directory
Loading institutes
Bhubaneswar · Odisha · PRIVATE
NIRF Engineering Rank #22, 2025· score 62.58
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
B.Tech Civil Engineering Civil Engineering | UG | 60 |
B.Tech Computer Science and Engineering Computer ScienceEngineering | UG | 1920 |
B.Tech Computer Science and Information Technology Computer ScienceInformation Technology | UG | 360 |
B.Tech Electrical Engineering Electrical Engineering | UG | 60 |
B.Tech Electrical and Electronics Engineering ElectricalElectronics Engineering | UG | 60 |
B.Tech Electronics and Communication Engineering ElectronicsCommunication Engineering | UG | 180 |
B.Tech Mechanical Engineering Mechanical Engineering | UG | 60 |
M.Tech Computer Science and Engineering Computer ScienceEngineering | PG | 18 |
| UG | 100 | |
| UG | 60 | |
M.Tech VLSI Design and Embedded Systems VLSI DesignEmbedded Systems | PG | — |
M.Tech Structural Engineering Structural Engineering | PG | 18 |
| PG | 15 | |
| PG | 15 | |
| PG | 15 | |
| PG | 15 | |
| PG | 360 | |
| PG | 300 | |
M.Sc Biotechnology Biotechnology | PG | — |
M.Sc Medical and Surgical Nursing MedicalSurgical Nursing | PG | — |
M.Sc Community Health Nursing Community Health Nursing | PG | — |
M.Sc Psychiatric Nursing Psychiatric Nursing | PG | — |
M.Sc Obstetrics and Gynaecology Nursing ObstetricsGynaecology Nursing | PG | — |
M.Sc Paediatric Nursing Paediatric Nursing | PG | — |
B.Tech Mechanical Engineering Lateral Entry Mechanical Engineering Lateral Entry | UG | — |
B.Tech Electronics and Communication Engineering Lateral Entry ElectronicsCommunication Engineering Lateral Entry | UG | — |
B.Tech Electrical and Electronics Engineering Lateral Entry ElectricalElectronics Engineering Lateral Entry | UG | — |
B.Tech Electrical Engineering Lateral Entry Electrical Engineering Lateral Entry | UG | — |
B.Tech Computer Science and Information Technology Lateral Entry Computer ScienceInformation Technology Lateral Entry | UG | — |
B.Tech Computer Science and Engineering Lateral Entry Computer ScienceEngineering Lateral Entry | UG | — |
B.Tech Civil Engineering Lateral Entry Civil Engineering Lateral Entry | UG | — |
MBA Hospital Administration Hospital Administration | PG | 120 |
| UG | 120 | |
M.Sc Chemistry Chemistry | PG | — |
M.Sc Physics Physics | PG | — |
M.Sc Mathematics Mathematics | PG | — |
| UG | — | |
B.Sc Agriculture Hons Agriculture Hons | UG | — |
| UG | 120 | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| UG | — | |
M.Sc Agronomy Agronomy | PG | — |
M.Sc Plant Breeding and Genetics Plant BreedingGenetics | PG | — |
M.Sc Plant Pathology Plant Pathology | PG | — |
| UG | 100 | |
| UG | 250 | |
| PG | 12 | |
| PG | 15 | |
| PG | 6 | |
| PG | 20 | |
| PG | 6 | |
| PG | 19 | |
| PG | 2 | |
| PG | 2 | |
| PG | 2 | |
| PG | 6 | |
| PG | 2 | |
| PG | 24 | |
| PG | 2 | |
| PG | 3 | |
| PG | 10 | |
| PG | 12 | |
| PG | 2 | |
| PG | 2 | |
| PG | 6 | |
| PG | 15 | |
| PG | 4 | |
| UG | 120 | |
BBA LLB Hons LLB Hons | UG | 180 |
| PG | — | |
| Doctoral | — | |
| PG | 3 | |
| PG | 5 | |
| PG | 2 | |
| PG | 2 | |
| PG | 5 | |
| PG | 3 | |
| PG | 3 | |
| PG | 3 | |
| PG | 2 | |
MBA Hospitality Management Hospitality Management | PG | 30 |
M.Sc Agriculture Economics Agriculture Economics | PG | — |
M.Sc Agricultural Extension Agricultural Extension | PG | — |
M.Sc Plant Physiology Plant Physiology | PG | — |
M.Sc Entomology Entomology | PG | — |
| UG | 2 | |
| UG | 2 | |
| UG | 5 | |
| UG | 5 | |
| UG | 3 | |
| UG | 5 | |
| UG | 2 | |
| UG | 2 | |
| UG | 5 | |
| UG | 5 | |
| UG | 120 | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
M.Sc Biotechnology Integrated Biotechnology Integrated | PG | — |
B.Sc Medical Lab Technology Medical Lab Technology | UG | — |
B.Sc Medical Imaging Technology Medical Imaging Technology | UG | — |
B.Sc Optometry Optometry | UG | — |
B.Sc Operation Theatre Technology Operation Theatre Technology | UG | — |
| UG | 2 | |
| UG | 2 | |
| UG | 2 | |
| UG | 2 | |
| UG | 2 | |
MBA Integrated Integrated | PG | — |
| PG | 1 | |
| PG | — | |
B.Tech CSE Artificial Intelligence and Machine Learning CSE Artificial IntelligenceMachine Learning | UG | 120 |
B.Tech CSE Cyber Security CSE Cyber Security | UG | 120 |
B.Tech CSE Data Science CSE Data Science | UG | 120 |
B.Tech CSE Internet of Things CSE Internet of Things | UG | 120 |
M.Sc Seed Science and Technology Seed ScienceTechnology | PG | — |
B.Sc Anesthesia Technology Anesthesia Technology | UG | — |
B.Sc Critical Care Technology Critical Care Technology | UG | — |
B.Sc Emergency Medicine Technology Emergency Medicine Technology | UG | — |
M.Sc Molecular Biology and Biotechnology Molecular BiologyBiotechnology | PG | — |
| UG | 150 | |
M.Tech Electric Vehicle Technology Electric Vehicle Technology | PG | — |
M.Tech Machine Design and Robotics Machine DesignRobotics | PG | — |
MBA Artificial Intelligence and Data Science Artificial IntelligenceData Science | PG | — |
M.Sc Vegetable Science Vegetable Science | PG | — |
M.Sc Fruit Science Fruit Science | PG | — |
M.Sc Floriculture and Landscaping FloricultureLandscaping | PG | — |
M.Sc Agricultural Statistics Agricultural Statistics | PG | — |
| UG | — | |
| Doctoral | — | |
| Doctoral | — |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for SOA University — not a call from the college.
Jump to other sourced sections or put this institute next to peers on Compare.