Loading directory
Loading institutes
Jammu · Jammu and Kashmir · PRIVATE
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
B.Sc Agriculture Hons Agriculture Hons | UG | 132 |
B.Tech Biotechnology Biotechnology | UG | 50 |
| UG | 88 | |
MBA Agribusiness Agribusiness | PG | 15 |
M.Sc Agronomy Agronomy | PG | 11 |
M.Sc Entomology Entomology | PG | 8 |
M.Sc Vegetable Science Vegetable Science | PG | 8 |
M.Sc Genetics and Plant Breeding GeneticsPlant Breeding | PG | 8 |
M.Sc Plant Pathology Plant Pathology | PG | 8 |
M.Sc Soil Science and Agricultural Chemistry Soil ScienceAgricultural Chemistry | PG | 9 |
M.Sc Sericulture Sericulture | PG | 5 |
M.Sc Agricultural Extension Education Agricultural Extension Education | PG | 8 |
M.Sc Fruit Science Fruit Science | PG | 8 |
M.Sc Food Science and Technology Food ScienceTechnology | PG | — |
M.Sc Forestry Forestry | PG | 4 |
M.Sc Biochemistry Biochemistry | PG | 6 |
M.Sc Statistics Statistics | PG | 4 |
M.Sc Floriculture and Landscaping FloricultureLandscaping | PG | 5 |
M.Tech Agricultural Engineering Farm Machinery and Power Engineering Agricultural Engineering Farm MachineryPower Engineering | PG | 4 |
| PG | 3 | |
| PG | 3 | |
| PG | 4 | |
| PG | 7 | |
| PG | 2 | |
| PG | 3 | |
| PG | 7 | |
| PG | 2 | |
| PG | 6 | |
| PG | 7 | |
| PG | 2 | |
| PG | 4 | |
| PG | 3 | |
| PG | 7 | |
| PG | 5 | |
| PG | 7 | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | 3 | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | 2 | |
| Doctoral | — | |
| Doctoral | — | |
| UG | 30 | |
| UG | 30 | |
M.Sc Molecular Biology and Biotechnology Molecular BiologyBiotechnology | PG | 6 |
M.Sc Microbiology Microbiology | PG | 4 |
M.Sc Plant Physiology Plant Physiology | PG | 4 |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
M.Tech Agricultural Engineering Soil and Water conservation Engineering Agricultural Engineering SoilWater conservation Engineering | PG | 4 |
M.Sc Silviculture and Agroforestry SilvicultureAgroforestry | PG | 4 |
B.Sc Biotechnology Hons Biotechnology Hons | UG | — |
B.Sc Horticulture Hons Horticulture Hons | UG | 53 |
B.Tech Agricultural Engineering Agricultural Engineering | UG | 37 |
B.Tech Dairy Technology Dairy Technology | UG | 21 |
M.Sc Seed Science and Technology Seed ScienceTechnology | PG | 3 |
M.Sc Organic Farming Organic Farming | PG | 4 |
M.Sc Post Harvest Management Post Harvest Management | PG | 7 |
| PG | 4 |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for SKUAST Jammu — not a call from the college.
Jump to other sourced sections or put this institute next to peers on Compare.