Loading directory
Loading institutes
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
| UG | 120 | |
| UG | 180 | |
B.Com Hons Hons | UG | — |
| UG | — | |
B.Sc Medical Lab Science Medical Lab Science | UG | 60 |
B.Sc Anesthesia and Operation Theatre Technology AnesthesiaOperation Theatre Technology | UG | 60 |
B.Sc Medical Radiology and Imaging Technology Medical RadiologyImaging Technology | UG | 60 |
B.Sc Dialysis Technology Dialysis Technology | UG | 30 |
BBA Hospitality and Global Tourism HospitalityGlobal Tourism | UG | 60 |
| UG | — | |
B.Sc Forensic Sciences Forensic Sciences | UG | 60 |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for Saraswati Group of Colleges, Mohali — not a call from the college.
Jump to other sourced sections or put this institute next to peers on Compare.