Loading directory
Loading institutes
Rohtak · Haryana · PRIVATE
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
B.Sc Medical Technical Operation Theatre Medical Technical Operation Theatre | UG | 11 |
B.Sc Radiotherapy Radiotherapy | UG | 11 |
B.Sc Radiography and Imaging Technology RadiographyImaging Technology | UG | 11 |
B.Sc Perfusion Technology Perfusion Technology | UG | 11 |
| UG | 50 | |
| PG | 3 | |
| PG | 3 | |
| PG | 3 | |
| PG | 3 | |
| PG | 3 | |
| PG | 3 | |
| UG | 100 | |
| PG | 6 | |
| UG | 120 | |
| PG | 3 | |
| PG | 4 | |
| PG | 6 | |
| PG | 3 | |
| PG | 4 | |
| PG | 5 | |
| PG | 3 | |
| UG | 250 | |
| UG | 60 | |
| UG | 12 | |
B.Sc Nursing Nursing | UG | 75 |
M.Sc Nursing Nursing | PG | 10 |
B.Sc Medical Lab Technology Medical Lab Technology | UG | 15 |
B.Sc Optometry Optometry | UG | 10 |
| UG | 30 | |
| UG | 10 | |
| UG | 1 | |
| UG | 1 | |
| UG | 2 | |
| UG | 3 | |
| UG | 2 | |
| PG | 18 | |
| PG | 18 | |
| PG | 44 | |
| PG | 9 | |
| PG | 5 | |
| PG | 5 | |
| PG | 18 | |
| PG | 4 | |
| PG | 15 | |
| PG | 14 | |
| PG | 6 | |
| PG | 8 | |
| PG | 10 | |
| PG | 15 | |
| PG | 6 | |
| PG | 5 | |
| PG | 4 | |
| PG | 20 | |
| PG | 10 | |
| PG | 18 | |
| PG | 5 | |
| PG | 12 | |
| PG | 5 | |
| PG | 8 | |
| PG | 3 | |
| PG | 3 | |
| PG | 3 | |
| PG | 8 | |
| PG | 2 | |
| PG | 2 | |
| PG | 10 | |
| PG | 2 | |
B.Sc Radiotherapy Radiotherapy | UG | 5 |
B.Sc Radiography Radiography | UG | 5 |
B.Sc Operation Theatre Operation Theatre | UG | 6 |
| UG | 100 | |
B.Sc Medical Laboratory Technology Medical Laboratory Technology | UG | — |
| UG | — | |
| PG | 60 | |
| UG | 100 | |
| UG | 100 | |
| PG | 15 | |
| PG | 60 | |
| UG | 60 | |
| PG | 60 | |
| UG | 40 | |
| UG | 60 | |
| PG | 12 | |
| PG | 12 | |
| PG | 60 | |
| UG | 120 | |
| UG | 100 | |
| PG | 15 | |
| PG | 60 | |
| UG | 60 | |
| PG | 60 | |
| UG | 60 | |
| PG | 3 | |
| PG | 2 | |
| PG | 2 | |
| PG | 2 | |
| PG | 2 | |
| UG | 100 | |
| PG | 3 | |
| PG | 2 | |
| PG | 5 | |
| PG | 5 | |
| PG | 2 | |
| PG | 5 | |
| PG | 2 | |
| PG | 3 | |
| UG | 100 | |
| PG | 15 | |
| PG | 60 | |
| UG | 100 | |
| UG | 60 | |
| UG | 60 | |
| PG | 60 | |
| UG | 100 | |
| UG | 60 | |
| PG | 60 | |
| UG | 60 | |
| UG | 100 | |
| PG | 60 | |
| PG | 15 | |
| PG | 9 | |
| PG | 15 | |
| UG | 60 | |
| UG | 60 | |
| PG | — | |
| PG | — | |
| PG | — | |
| UG | 100 | |
| PG | 60 | |
| UG | 150 | |
| UG | 100 | |
| UG | 60 | |
| UG | 6 | |
| UG | — | |
| UG | 57 | |
| UG | 50 | |
| UG | 100 | |
| PG | 3 | |
| PG | 3 | |
| PG | 3 | |
| PG | 3 | |
| PG | 3 | |
| PG | 3 | |
| PG | 3 | |
| PG | 3 | |
| PG | 3 | |
B.Sc Nursing Nursing | UG | 50 |
| UG | 50 | |
| UG | 40 | |
B.Sc Nursing Nursing | UG | 40 |
| PG | 30 | |
B.Sc Nursing Nursing | UG | — |
| PG | — | |
B.Sc Nursing Nursing | UG | 40 |
| PG | 30 | |
B.Sc. Nursing . Nursing | UG | 50 |
B.Sc Nursing Nursing | UG | 40 |
| PG | 50 | |
| UG | 60 | |
B.Sc Nursing Nursing | UG | 60 |
| PG | 40 | |
| UG | 40 | |
| PG | 30 | |
B.Sc Nursing Nursing | UG | 40 |
| PG | 20 | |
| PG | 40 | |
| UG | 40 | |
M.Sc Community Health Nursing Community Health Nursing | PG | 5 |
M.Sc Paediatric Nursing Paediatric Nursing | PG | 5 |
B.Sc Nursing Nursing | UG | 60 |
B.Sc Nursing Nursing | UG | 40 |
| PG | 40 | |
| UG | 30 | |
| UG | 50 | |
| UG | 40 | |
| PG | 9 | |
| PG | 9 | |
B.Sc Nursing Nursing | UG | — |
| UG | 30 | |
| UG | 100 | |
| PG | 30 | |
| UG | 30 | |
B.Sc Nursing Nursing | UG | 40 |
| UG | 20 | |
| PG | — | |
| UG | — | |
B.Sc Nursing Nursing | UG | — |
M.Sc Nursing Nursing | PG | — |
| PG | — | |
| UG | 120 | |
| UG | 250 | |
| UG | 50 | |
| PG | 10 | |
| PG | 10 | |
B.Sc Nursing Nursing | UG | 40 |
| PG | 30 | |
| PG | 30 | |
| UG | 40 | |
| PG | — | |
| UG | — | |
| PG | — | |
B.Sc Nursing Nursing | UG | — |
| PG | 20 | |
| PG | 40 | |
B.Sc Nursing Nursing | UG | 50 |
| PG | 40 | |
| UG | 50 | |
| PG | 30 | |
B.Sc Nursing Nursing | UG | 50 |
| PG | 30 | |
M.Sc Medical Surgical Nursing Medical Surgical Nursing | PG | 5 |
M.Sc Paediatric Nursing Paediatric Nursing | PG | 5 |
M.Sc Community Health Nursing Community Health Nursing | PG | 5 |
M.Sc Obstetrics and Gynecology Nursing ObstetricsGynecology Nursing | PG | 5 |
B.Sc Nursing Nursing | UG | 40 |
| PG | 20 | |
M.Sc Obstetrics and Gynecology Nursing ObstetricsGynecology Nursing | PG | 4 |
M.Sc Paediatric Nursing Paediatric Nursing | PG | 4 |
M.Sc Community Health Nursing Community Health Nursing | PG | 4 |
| PG | 40 | |
| UG | 60 | |
B.Sc Nursing Nursing | UG | 120 |
| PG | 30 | |
M.Sc Obstetrics and Gynaecology Nursing ObstetricsGynaecology Nursing | PG | 5 |
M.Sc Paediatric Nursing Paediatric Nursing | PG | 5 |
M.Sc Psychiatric Nursing Psychiatric Nursing | PG | 5 |
M.Sc Community Health Nursing Community Health Nursing | PG | 5 |
M.Sc Medical Surgical Nursing Medical Surgical Nursing | PG | 5 |
| UG | 60 | |
| UG | 60 | |
| PG | 12 | |
| PG | 15 | |
| PG | 9 | |
| PG | 60 | |
| UG | 60 | |
| UG | 6 | |
| UG | 60 | |
| UG | 100 | |
| UG | 60 | |
| PG | 6 | |
| PG | 15 | |
| UG | 100 | |
| PG | 3 | |
| PG | 3 | |
| PG | 3 | |
| PG | 3 | |
| PG | 6 | |
| PG | 3 | |
| PG | 3 | |
| PG | 3 | |
| UG | 2 | |
| UG | 120 | |
| PG | 3 | |
| PG | 3 | |
| PG | 3 | |
| PG | 3 | |
| PG | 3 | |
| PG | 3 | |
| UG | 100 | |
| PG | 2 | |
| PG | 2 | |
| PG | 2 | |
| PG | 2 | |
| PG | 3 | |
| PG | 8 | |
| PG | 9 | |
| PG | 2 | |
| PG | 2 | |
| PG | 2 | |
| PG | 2 | |
| PG | 2 | |
| PG | 3 | |
| PG | 10 | |
| PG | 7 | |
| PG | 3 | |
| PG | 60 | |
| PG | 60 | |
| UG | 60 | |
| PG | 60 | |
| UG | 100 | |
| PG | 60 | |
| PG | 60 | |
| UG | 60 | |
| PG | 60 | |
| UG | 60 | |
B.Sc Radiography Radiography | UG | — |
B.Sc Operation Theatre Technology Operation Theatre Technology | UG | — |
B.Sc Optometry Ophthalmic Technique Optometry Ophthalmic Technique | UG | — |
| PG | 60 | |
| UG | 100 | |
| PG | 60 | |
| UG | 100 | |
| UG | — | |
| PG | 60 | |
| UG | 60 | |
| UG | 100 | |
| PG | 60 | |
| PG | 60 | |
| PG | 60 | |
| PG | 60 | |
| UG | 100 | |
| PG | 60 | |
| UG | 60 | |
| UG | 60 | |
| UG | 200 | |
| UG | 6 | |
| PG | 60 | |
| UG | 60 | |
M.Sc Community Health Nursing Community Health Nursing | PG | — |
| PG | — | |
| UG | — | |
B.Sc Nursing Nursing | UG | — |
| PG | — | |
| PG | — | |
| UG | 50 | |
| UG | — | |
| UG | 50 | |
B.Sc Nursing Nursing | UG | 50 |
| PG | — | |
| UG | — | |
| PG | 9 | |
| PG | 6 | |
| PG | 20 | |
| UG | 30 | |
B.Sc Nursing Nursing | UG | — |
| PG | — | |
| PG | 40 | |
B.Sc Nursing Nursing | UG | 50 |
| UG | 40 | |
| UG | — | |
| PG | — | |
B.Sc Nursing Nursing | UG | — |
| PG | — | |
| UG | 40 | |
| PG | 50 | |
| PG | 40 | |
| UG | 30 | |
| PG | 20 | |
| PG | 40 | |
| UG | 10 | |
| PG | 60 | |
| PG | 60 | |
| PG | 60 | |
| PG | 15 | |
| UG | 10 | |
| UG | 60 | |
| UG | 100 | |
| PG | 60 | |
B.Sc Nursing Nursing | UG | 50 |
| UG | 50 | |
| UG | 40 | |
| PG | 40 | |
M.Sc Medical Surgical Nursing Medical Surgical Nursing | PG | 5 |
M.Sc Obstetrics and Gynaecology Nursing ObstetricsGynaecology Nursing | PG | 5 |
M.Sc Community Health Nursing Community Health Nursing | PG | 5 |
M.Sc Paediatric Nursing Paediatric Nursing | PG | 5 |
M.Sc Psychiatry Nursing Psychiatry Nursing | PG | 5 |
| PG | — | |
| PG | 2 | |
| PG | 5 | |
| PG | 5 | |
| UG | 60 | |
| UG | 250 | |
| UG | 6 | |
| UG | 10 | |
| UG | 6 | |
| UG | — | |
| UG | 40 | |
| PG | 30 | |
| UG | 60 | |
| PG | 60 | |
B.Sc Nursing Nursing | UG | 82 |
B.Sc Medical Lab Technician Medical Lab Technician | UG | 17 |
| UG | 11 | |
| UG | 6 | |
M.Sc Nursing Nursing | PG | 33 |
| UG | 60 | |
M.Sc Medical Surgery Nursing Medical Surgery Nursing | PG | — |
M.Sc Psychiatry Nursing Psychiatry Nursing | PG | — |
M.Sc Paediatric Nursing Paediatric Nursing | PG | — |
M.Sc Obstetrics and Gynecology Nursing ObstetricsGynecology Nursing | PG | — |
M.Sc Community Health Nursing Community Health Nursing | PG | — |
| PG | 6 | |
| PG | 3 | |
| PG | 6 | |
| PG | 7 | |
| PG | 3 | |
| PG | 3 | |
| PG | 6 | |
| PG | 6 | |
| PG | 9 | |
| PG | 7 | |
| PG | 4 | |
| PG | 3 | |
| PG | 1 | |
| PG | 8 | |
| PG | 3 | |
| PG | 5 | |
| PG | 3 | |
| PG | 2 | |
| PG | 5 | |
| PG | 2 | |
| PG | 2 | |
| PG | 3 | |
| PG | 8 | |
| PG | 8 | |
| PG | 3 | |
| PG | 2 | |
| PG | 2 | |
| PG | 4 | |
| PG | 2 | |
| PG | 4 | |
| PG | 3 | |
| PG | 5 | |
| PG | 3 | |
| PG | 5 | |
| PG | 5 | |
| PG | 5 | |
| PG | 5 | |
| PG | 3 | |
| PG | 5 | |
| PG | 5 | |
| PG | 5 | |
| PG | 3 | |
| PG | 3 | |
| UG | — | |
| PG | — | |
| UG | 60 | |
| PG | 40 | |
| PG | 30 | |
B.Sc Medical Laboratory Technology Medical Laboratory Technology | UG | — |
B.Sc Radiology and Imaging Technology RadiologyImaging Technology | UG | — |
B.Sc Operation Theatre Technology Operation Theatre Technology | UG | — |
B.Sc Opthalmic Technology Opthalmic Technology | UG | — |
B.Sc Hospital Management Hospital Management | UG | — |
| UG | 1 | |
| UG | 2 | |
B.Sc Nursing Nursing | UG | 40 |
| PG | 20 | |
| UG | 12 | |
B.Sc Nursing Nursing | UG | 50 |
| PG | 20 | |
| PG | 40 | |
| UG | 40 | |
| PG | — | |
| PG | 30 | |
| UG | 40 | |
| PG | 30 | |
| UG | 100 | |
B.Sc Nursing Nursing | UG | — |
| PG | — | |
| UG | — | |
| PG | — | |
| PG | 4 | |
| PG | 2 | |
| PG | 4 | |
| PG | 3 | |
| PG | 5 | |
| UG | 60 | |
| PG | 60 | |
| PG | 10 | |
| Doctoral | 2 | |
| Doctoral | 2 | |
| PG | 33 | |
| UG | 50 | |
| PG | 50 | |
| UG | 40 | |
M.Sc Obstetrics and Gynaecology ObstetricsGynaecology | PG | 4 |
M.Sc Community Health Nursing Community Health Nursing | PG | 4 |
M.Sc Paediatric Nursing Paediatric Nursing | PG | 4 |
| PG | 20 | |
B.Sc Nursing Nursing | UG | 40 |
| UG | 30 | |
B.Sc Nursing Nursing | UG | 40 |
| PG | 30 | |
M.Sc Medical Surgical Nursing Medical Surgical Nursing | PG | — |
M.Sc Mental Health Nursing Mental Health Nursing | PG | — |
M.Sc Child Health Nursing Child Health Nursing | PG | — |
M.Sc Obstetrics and Gynecology Nursing ObstetricsGynecology Nursing | PG | — |
| PG | 30 | |
| PG | 30 | |
| UG | 40 | |
B.Sc Nursing Nursing | UG | 40 |
| PG | 6 | |
| PG | 3 | |
| PG | 4 | |
| UG | 3 | |
| PG | 3 | |
| PG | 3 | |
| PG | 3 | |
| PG | 2 | |
| UG | 2 | |
| UG | 3 | |
| UG | 2 | |
| UG | 2 | |
| PG | 6 | |
| PG | 4 | |
| PG | 7 | |
| PG | 6 | |
| PG | 9 | |
| PG | 5 | |
| PG | 8 | |
| PG | 7 | |
| PG | 3 | |
| PG | 4 | |
| PG | 8 | |
| PG | 7 | |
| PG | 6 | |
| UG | 60 | |
| PG | 60 | |
| UG | 40 | |
| UG | — | |
| UG | 60 | |
| PG | 60 | |
| UG | 60 | |
| UG | — | |
| PG | — | |
B.Sc Nursing Nursing | UG | — |
| UG | 100 | |
| PG | 60 | |
| PG | 40 | |
| UG | 60 | |
| UG | 10 | |
| PG | 2 | |
| UG | 60 | |
B.Sc Nursing Nursing | UG | 60 |
| UG | 60 | |
| PG | 2 | |
| PG | 2 | |
| PG | 2 | |
| PG | 3 | |
| PG | 15 | |
| PG | 6 | |
| PG | 6 | |
| PG | 15 | |
| UG | 30 | |
| UG | 10 | |
| PG | 60 | |
| UG | 100 | |
| UG | 100 | |
| UG | 10 | |
| PG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
| PG | 3 | |
| PG | 4 | |
| UG | — |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for Pandit Bhagwat Dayal Sharma University of Health Sciences, Rohtak — not a call from the college.
Jump to other sourced sections or put this institute next to peers on Compare.