Loading directory
Loading institutes
Udaipur · Rajasthan · PRIVATE
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
| UG | 140 | |
M.Sc Medical Anatomy Medical Anatomy | PG | — |
M.Sc Medical Biochemistry Medical Biochemistry | PG | — |
M.Sc Medical Microbiology Medical Microbiology | PG | — |
| PG | 20 | |
M.Sc Medical Physiology Medical Physiology | PG | — |
| PG | — | |
B.Sc Medical Laboratory Technology Medical Laboratory Technology | UG | 100 |
B.Sc Optometry Optometry | UG | — |
B.Sc Radiation and Image Technology RadiationImage Technology | UG | 100 |
| UG | — | |
B.Sc Nursing Nursing | UG | — |
M.Sc Nursing Nursing | PG | — |
| UG | 200 | |
| UG | 100 | |
| PG | 20 | |
| PG | 10 | |
| PG | 29 | |
| PG | 15 | |
| PG | 8 | |
| PG | 18 | |
| PG | 6 | |
| PG | 10 | |
| PG | 6 | |
| PG | 8 | |
| PG | 25 | |
| PG | 12 | |
| Doctoral | 2 | |
| Doctoral | 4 | |
| Doctoral | 4 | |
| Doctoral | 3 | |
| Doctoral | 5 | |
| Doctoral | 5 | |
| Doctoral | 8 | |
| Doctoral | 5 | |
| PG | 2 | |
| PG | 2 | |
| PG | 3 | |
| PG | 3 | |
| PG | 3 | |
| PG | 3 | |
| PG | 2 | |
| UG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
| PG | 60 | |
| Doctoral | — | |
| Doctoral | 35 | |
| PG | 120 | |
| PG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
B.Sc Operation Theater Technology Operation Theater Technology | UG | 25 |
B.Sc ECG Technology ECG Technology | UG | 50 |
B.Sc Endoscopy Technology Endoscopy Technology | UG | 25 |
B.Sc Emergency and Trauma Care Technology EmergencyTrauma Care Technology | UG | 25 |
B.Sc Dialysis Technology Dialysis Technology | UG | 25 |
B.Sc EEG Technology EEG Technology | UG | 25 |
| UG | 25 | |
B.Sc Clinical Embryology Clinical Embryology | UG | 30 |
M.Sc Clinical Embryology Clinical Embryology | PG | 15 |
| Doctoral | 80 | |
M.Sc Medical Anatomy Medical Anatomy | PG | — |
M.Sc Microbiology Microbiology | PG | — |
M.Sc Medical Biochemistry Medical Biochemistry | PG | — |
M.Sc Medical Physiology Medical Physiology | PG | — |
B.Sc Opthalmic Technology Opthalmic Technology | UG | 100 |
| Doctoral | — | |
| Doctoral | 4 | |
| Doctoral | 1 | |
| Doctoral | 8 | |
M.Sc Medical Surgical Nursing Medical Surgical Nursing | PG | — |
M.Sc Obstetrics and Gyneocology Nursing ObstetricsGyneocology Nursing | PG | — |
M.Sc Pediatric Pediatric | PG | — |
M.Sc Psychiatric Nursing Psychiatric Nursing | PG | — |
M.Sc Community Health Nursing Community Health Nursing | PG | — |
| PG | 4 | |
| PG | 4 | |
| PG | 4 | |
| PG | 4 | |
| PG | 3 | |
| PG | 4 | |
| PG | 4 | |
| PG | 4 | |
| PG | 4 |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for Pacific Medical University, Udaipur — not a call from the college.
Jump to other sourced sections or put this institute next to peers on Compare.