Loading directory
Loading institutes
Navi Mumbai · Maharashtra · PRIVATE
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
B.Sc Nursing Nursing | UG | 30 |
M.Sc Medical Surgical Nursing Medical Surgical Nursing | PG | 10 |
| PG | 30 | |
M.Sc Psychiatric and Mental Health Nursing PsychiatricMental Health Nursing | PG | 3 |
M.Sc Paediatric Nursing Paediatric Nursing | PG | 4 |
M.Sc Community Health Nursing Community Health Nursing | PG | 4 |
M.Sc Obstetrical and Gynaecological Nursing ObstetricalGynaecological Nursing | PG | 4 |
| Doctoral | — | |
| PG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
| PG | — |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for MGM New Bombay College of Nursing, Navi Mumbai — not a call from the college.
Jump to other sourced sections or put this institute next to peers on Compare.