Loading directory
Loading institutes
Manipal · Karnataka · PRIVATE
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
M.Sc Medical Imaging Technology Medical Imaging Technology | PG | — |
M.Sc Echocardiography Echocardiography | PG | — |
M.Sc Cardiac Catheterization and Intervention Technology Cardiac CatheterizationIntervention Technology | PG | — |
M.Sc Clinical Psychology Clinical Psychology | PG | — |
| UG | — | |
| UG | — | |
BBA Professional Professional | UG | — |
BBA Logistics and Supply Chain Management LogisticsSupply Chain Management | UG | — |
M.Com Logistics and Supply Chain LogisticsSupply Chain | PG | — |
| PG | — | |
| PG | — | |
M.Sc Applied Mathematics and Computing Applied MathematicsComputing | PG | — |
M.Sc Physics Physics | PG | — |
M.Sc Chemistry Chemistry | PG | — |
M.Sc Photonics Photonics | PG | — |
M.Sc Nanoscience and Technology NanoscienceTechnology | PG | — |
BBA Family Business Management Family Business Management | UG | — |
BBA Marketing Marketing | UG | — |
BBA Human Resource Management Human Resource Management | UG | — |
B.Com Business Process Services Business Process Services | UG | — |
B.Com Professional Professional | UG | — |
| UG | — | |
BBA Insurance and Risk Management InsuranceRisk Management | UG | — |
M.Com Professional Professional | PG | — |
| PG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
M.Sc Geology Geology | PG | — |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
B.Tech Aeronautical Engineering Aeronautical Engineering | UG | 60 |
B.Tech Biotechnology Biotechnology | UG | 60 |
B.Tech Chemical Engineering Chemical Engineering | UG | 60 |
B.Tech Civil Engineering Civil Engineering | UG | 60 |
B.Tech Computer Science and Engineering Computer ScienceEngineering | UG | 230 |
B.Tech Electrical and Electronics Engineering ElectricalElectronics Engineering | UG | 180 |
B.Tech Electronics and Communication Engineering ElectronicsCommunication Engineering | UG | 200 |
B.Tech Mechanical Engineering Mechanical Engineering | UG | 230 |
B.Tech Mechatronics Engineering Mechatronics Engineering | UG | 150 |
B.Tech Aeronautical Engineering Lateral Entry Aeronautical Engineering Lateral Entry | UG | — |
B.Tech Automobile Engineering Lateral Entry Automobile Engineering Lateral Entry | UG | — |
B.Tech Biomedical Engineering Lateral Entry Biomedical Engineering Lateral Entry | UG | — |
B.Tech Biotechnology Engineering Lateral Entry Biotechnology Engineering Lateral Entry | UG | — |
B.Tech Chemical Engineering Lateral Entry Chemical Engineering Lateral Entry | UG | — |
B.Tech Civil Engineering Lateral Entry Civil Engineering Lateral Entry | UG | — |
B.Tech Computer Science and Engineering Lateral Entry Computer ScienceEngineering Lateral Entry | UG | — |
B.Tech Electrical and Electronics Engineering Lateral Entry ElectricalElectronics Engineering Lateral Entry | UG | — |
B.Tech Electronics and Communication Engineering Lateral Entry ElectronicsCommunication Engineering Lateral Entry | UG | — |
B.Tech Electronics and Instrumentation Engineering Lateral Entry ElectronicsInstrumentation Engineering Lateral Entry | UG | — |
B.Tech Mechanical Engineering Lateral Entry Mechanical Engineering Lateral Entry | UG | — |
B.Tech Mechatronics Lateral Entry Mechatronics Lateral Entry | UG | — |
M.Tech Computer Networking and Engineering Computer NetworkingEngineering | PG | 18 |
M.Tech Chemical Engineering Chemical Engineering | PG | 18 |
M.Tech Computer Aided Analysis and Design Computer Aided AnalysisDesign | PG | 18 |
M.Tech Computer Science and Engineering Computer ScienceEngineering | PG | 30 |
M.Tech Computer Science and Information Security Computer ScienceInformation Security | PG | 30 |
M.Tech Construction Engineering Management Construction Engineering Management | PG | 30 |
M.Tech Digital Electronics and Communication Engineering Digital ElectronicsCommunication Engineering | PG | 18 |
M.Tech Engineering Management Engineering Management | PG | 6 |
M.Tech Environmental Engineering Environmental Engineering | PG | 18 |
M.Tech Manufacturing Engineering Manufacturing Engineering | PG | 6 |
M.Tech Microelectronics Microelectronics | PG | 30 |
M.Tech Structural Engineering Structural Engineering | PG | 30 |
| PG | — | |
M.Tech Avionics Avionics | PG | 18 |
M.Sc Chemistry Chemistry | PG | — |
M.Sc Physics Physics | PG | — |
M.Tech Thermal Sciences and Energy Systems Thermal SciencesEnergy Systems | PG | 12 |
M.Tech Industrial Biotechnology Industrial Biotechnology | PG | 18 |
M.Tech Energy Systems and Management Energy SystemsManagement | PG | 6 |
M.Tech Automobile Engineering Automobile Engineering | PG | 18 |
M.Tech Biomedical Engineering Biomedical Engineering | PG | 18 |
M.Tech Power Electronics and Drives Power ElectronicsDrives | PG | 18 |
M.Tech Industrial Automation and Robotics Industrial AutomationRobotics | PG | 18 |
B.Sc Nursing Nursing | UG | 100 |
| UG | — | |
| UG | 100 | |
| PG | 3 | |
| UG | 100 | |
| PG | 3 | |
| PG | 3 | |
| PG | 3 | |
| PG | 3 | |
| PG | 3 | |
| UG | 250 | |
| PG | 8 | |
| PG | 10 | |
| PG | 15 | |
| PG | 5 | |
| PG | 5 | |
| PG | 11 | |
| PG | 9 | |
| PG | 13 | |
| PG | 8 | |
| PG | 15 | |
| PG | 2 | |
| PG | 30 | |
| PG | 3 | |
| PG | 4 | |
| PG | 5 | |
| PG | 6 | |
| PG | 4 | |
| PG | 3 | |
M.Sc Physiology Physiology | PG | — |
M.Sc Pharmacology Pharmacology | PG | — |
M.Sc Microbiology Microbiology | PG | — |
M.Sc Biochemistry Biochemistry | PG | — |
M.Sc Anatomy Anatomy | PG | — |
| PG | 5 | |
| PG | 5 | |
| UG | 250 | |
| PG | 10 | |
| PG | 6 | |
| PG | 3 | |
| PG | 17 | |
| PG | 4 | |
| PG | 18 | |
| PG | 3 | |
| PG | 3 | |
| PG | 3 | |
| PG | 24 | |
| PG | 3 | |
| PG | 4 | |
| PG | 8 | |
| PG | 15 | |
| PG | 21 | |
| PG | 6 | |
| PG | 4 | |
| PG | 9 | |
| PG | 3 | |
| UG | 4 | |
| UG | 1 | |
| UG | 2 | |
| UG | 2 | |
| UG | 1 | |
| UG | 2 | |
| UG | 1 | |
| UG | 6 | |
| PG | 2 | |
| PG | 2 | |
| PG | 7 | |
| PG | 4 | |
M.Sc Clinical Embryology Clinical Embryology | PG | — |
M.Sc Anatomy Anatomy | PG | — |
M.Sc Biochemistry Biochemistry | PG | — |
M.Sc Microbiology Microbiology | PG | — |
M.Sc Physiology Physiology | PG | — |
M.Sc Pharmacology Pharmacology | PG | — |
M.Sc Yoga Therapy Yoga Therapy | PG | — |
| UG | 100 | |
| UG | — | |
| PG | 15 | |
| PG | 15 | |
| PG | 15 | |
| PG | 15 | |
| PG | 15 | |
| PG | 15 | |
| PG | 15 | |
| PG | 15 | |
| PG | 15 | |
| UG | 10 | |
| UG | 30 | |
| PG | 60 | |
| PG | — | |
| PG | 1 | |
M.Sc Genetic Counselling Genetic Counselling | PG | — |
M.Sc Forensic Science Forensic Science | PG | — |
| PG | 3 | |
| PG | 5 | |
| PG | 6 | |
| PG | 2 | |
| PG | 6 | |
| PG | 3 | |
| PG | 6 | |
| PG | 3 | |
| PG | 3 | |
| PG | 3 | |
| PG | 3 | |
| PG | 50 | |
M.Sc Medical Surgical Nursing Medical Surgical Nursing | PG | 12 |
M.Sc Community Health Nursing Community Health Nursing | PG | 4 |
M.Sc Child Health Pediatrics Nursing Child Health Pediatrics Nursing | PG | 8 |
M.Sc Psychiatric Mental Health Nursing Psychiatric Mental Health Nursing | PG | 8 |
M.Sc Obstetrics and Gynaecology Nursing ObstetricsGynaecology Nursing | PG | 8 |
M.Sc Dietetics and Applied Nutrition DieteticsApplied Nutrition | PG | — |
| PG | — | |
| PG | 3 | |
| PG | 15 | |
| UG | 2 | |
| PG | — | |
| UG | — | |
B.Sc Animation Animation | UG | — |
| PG | — | |
| PG | — | |
| PG | — | |
B.Sc Biotechnology Biotechnology | UG | — |
M.Sc Medical Biotechnology Medical Biotechnology | PG | — |
M.Sc Molecular Biology and Human Genetics Molecular BiologyHuman Genetics | PG | — |
M.Sc Systems Biology Systems Biology | PG | — |
M.Sc Bioinformatics Bioinformatics | PG | — |
M.Sc by Research in Life Sciences by Research in Life Sciences | PG | — |
M.Sc Genome Engineering Genome Engineering | PG | — |
| PG | — | |
| PG | 60 | |
MBA Global Business Global Business | PG | — |
MBA Healthcare Management Healthcare Management | PG | — |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
B.Sc Anaesthesia and Operation Theatre Technology AnaesthesiaOperation Theatre Technology | UG | — |
B.Sc Cardiovascular Technology Cardiovascular Technology | UG | — |
B.Sc Emergency Medical Technology Emergency Medical Technology | UG | — |
B.Sc Exercise and Sports Sciences ExerciseSports Sciences | UG | — |
B.Sc Health Information Management Health Information Management | UG | — |
B.Sc Medical Imaging Technology Medical Imaging Technology | UG | — |
B.Sc Medical Imaging Technology Lateral Entry Medical Imaging Technology Lateral Entry | UG | — |
B.Sc Medical Laboratory Technology Medical Laboratory Technology | UG | — |
B.Sc Medical Lab Technology Lateral Entry Medical Lab Technology Lateral Entry | UG | — |
B.Sc Nuclear Medicine Technology Nuclear Medicine Technology | UG | — |
B.Sc Perfusion Technology Perfusion Technology | UG | — |
B.Sc Radiotherapy Technology Radiotherapy Technology | UG | — |
B.Sc Renal Replacement Therapy and Dialysis Technology Renal Replacement TherapyDialysis Technology | UG | — |
M.Sc Clinical Biochemistry Clinical Biochemistry | PG | — |
M.Sc Microbiology and Immunology MicrobiologyImmunology | PG | — |
B.Sc Respiratory Therapy Respiratory Therapy | UG | — |
B.Sc Respiratory Therapy Lateral Entry Respiratory Therapy Lateral Entry | UG | — |
B.Sc Clinical Psychology Clinical Psychology | UG | — |
B.Sc Clinical Nutrition and Dietetics Clinical NutritionDietetics | UG | — |
M.Sc Neonatal and Paediatric Respiratory Care NeonatalPaediatric Respiratory Care | PG | — |
M.Sc Adult Respiratory Care Adult Respiratory Care | PG | — |
M.Sc Audiology Audiology | PG | — |
M.Sc Cardiac Catheterization and Intervention Technology Cardiac CatheterizationIntervention Technology | PG | — |
M.Sc Clinical Psychology Clinical Psychology | PG | — |
M.Sc Echocardiography Echocardiography | PG | — |
| Doctoral | — | |
M.Sc Exercise and Sports Science ExerciseSports Science | PG | — |
M.Sc Health Informatics Health Informatics | PG | — |
M.Sc Health Information Management Health Information Management | PG | — |
M.Sc Medical Imaging Technology Medical Imaging Technology | PG | — |
M.Sc Medical Radiation Physics Medical Radiation Physics | PG | — |
M.Sc Nuclear Medicine Technology Nuclear Medicine Technology | PG | — |
M.Sc Perfusion Technology Perfusion Technology | PG | — |
M.Sc Renal Replacement Therapy and Dialysis Technology Renal Replacement TherapyDialysis Technology | PG | — |
M.Sc Speech Language Pathology Speech Language Pathology | PG | — |
| PG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
M.Sc Haematology and Immunohaematology HaematologyImmunohaematology | PG | — |
| PG | — | |
| PG | — | |
| UG | — | |
| PG | — | |
| UG | 160 | |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
| UG | — | |
| PG | — | |
| PG | — | |
| UG | — | |
| PG | — | |
| PG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | 150 | |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
| PG | 360 | |
MBA Banking and Financial Services BankingFinancial Services | PG | 60 |
MBA Human Resource Management Human Resource Management | PG | 60 |
MBA Marketing Marketing | PG | 60 |
M.Sc Tissue Engineering Tissue Engineering | PG | — |
| PG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
| Doctoral | — | |
M.Tech Defence Technology Defence Technology | PG | 18 |
B.Tech Computer Science and Engineering Computer ScienceEngineering | UG | 60 |
B.Tech Computer Science and Engineering Artificial Intelligence and Machine Learning Computer ScienceEngineering Artificial IntelligenceMachine Learning | UG | 60 |
B.Tech Computer Science and Engineering Cyber Security Computer ScienceEngineering Cyber Security | UG | 60 |
B.Tech Information Technology Information Technology | UG | 60 |
B.Tech Electronics and Communication Engineering ElectronicsCommunication Engineering | UG | 60 |
BBA Hons Hons | UG | — |
B.Sc Data Science Data Science | UG | — |
| UG | — | |
| PG | — | |
| Doctoral | — | |
| PG | — | |
| PG | 2 | |
B.Com Corporate Accounting Hons Corporate Accounting Hons | UG | — |
B.Com Business Analytics Hons Business Analytics Hons | UG | — |
| PG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
M.Com Finance and Account FinanceAccount | PG | — |
M.Sc Stem Cell Technology and Regenerative Biology Stem Cell TechnologyRegenerative Biology | PG | — |
| PG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
M.Sc Clinical Psychology Clinical Psychology | PG | — |
M.Sc MLT Clinical Biochemistry MLT Clinical Biochemistry | PG | — |
M.Sc MLT Haematology and Immunohaematology MLT HaematologyImmunohaematology | PG | — |
M.Sc Cardiac Catheterization and Interventional Technology Cardiac CatheterizationInterventional Technology | PG | — |
M.Sc Echocardiography Echocardiography | PG | — |
M.Sc Renal Replacement Therapy and Dialysis Technology Renal Replacement TherapyDialysis Technology | PG | — |
M.Sc Medical Imaging Technology Medical Imaging Technology | PG | — |
ME VLSI Design VLSI Design | PG | — |
ME Embedded Systems Embedded Systems | PG | — |
ME Cloud Computing Cloud Computing | PG | — |
ME Big Data Analytics Big Data Analytics | PG | — |
ME Artificial Intelligence and Machine Learning Artificial IntelligenceMachine Learning | PG | — |
MBA International Business International Business | PG | 30 |
| UG | 2 | |
| UG | 2 | |
| UG | 2 | |
| UG | 2 | |
| UG | 2 | |
| UG | 3 | |
| UG | 2 | |
| PG | — | |
| PG | — | |
M.Tech Data Sciences Data Sciences | PG | 30 |
M.Tech Electric Vehicle Technology Electric Vehicle Technology | PG | 18 |
M.Tech Embedded Control and Automation Embedded ControlAutomation | PG | 6 |
M.Tech Medical Informatics Medical Informatics | PG | 12 |
| UG | 60 | |
BBA LLB Hons LLB Hons | UG | 60 |
M.Com Banking Technology Banking Technology | PG | — |
M.Sc Business Analytics Business Analytics | PG | — |
| PG | — | |
M.Sc Financial Economics Financial Economics | PG | — |
M.Sc Health Economics Health Economics | PG | — |
| UG | — | |
| UG | — | |
| PG | 2 | |
M.Sc Clinical Psychology Clinical Psychology | PG | — |
M.Sc Speech Language Pathology Speech Language Pathology | PG | — |
M.Sc Audiology Audiology | PG | — |
| PG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
M.Sc Biostatistics Biostatistics | PG | — |
M.Sc Data Science Data Science | PG | — |
M.Sc Digital Epidemiology Digital Epidemiology | PG | — |
| PG | — | |
| PG | — | |
| PG | — | |
M.Sc Clinical Virology Clinical Virology | PG | 80 |
B.Com Banking and Finance Hons BankingFinance Hons | UG | — |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
| PG | — | |
B.Sc Biotechnology Hons Biotechnology Hons | UG | — |
B.Sc Prosthetics and Orthotics ProstheticsOrthotics | UG | — |
B.Sc Physician Assistant Physician Assistant | UG | — |
| PG | — | |
M.Sc Anesthesia and Operation Theatre Technology AnesthesiaOperation Theatre Technology | PG | — |
M.Sc Emergency Medical Technology Emergency Medical Technology | PG | — |
| PG | — | |
| UG | 60 | |
B.Tech Industrial Engineering Lateral Entry Industrial Engineering Lateral Entry | UG | — |
B.Tech Artificial Intelligence and Machine Learning Lateral Entry Artificial IntelligenceMachine Learning Lateral Entry | UG | — |
B.Tech Cyber Physical Systems Lateral Entry Cyber Physical Systems Lateral Entry | UG | — |
BBA Business Analytics Business Analytics | UG | — |
B.Tech Computer Science and Engineering Data Science Computer ScienceEngineering Data Science | UG | — |
B.Tech Electronics and Computer Engineering ElectronicsComputer Engineering | UG | — |
B.Tech Computer Science and Financial Technology Computer ScienceFinancial Technology | UG | 60 |
B.Tech Mathematics and Computing MathematicsComputing | UG | 60 |
B.Tech Electronics Engineering VLSI Design and Technology Electronics Engineering VLSI DesignTechnology | UG | 60 |
M.Sc Genomic Counseling Genomic Counseling | PG | — |
MBA Technology Management Technology Management | PG | — |
M.Sc Yoga Therapy Yoga Therapy | PG | — |
| UG | — | |
| UG | — | |
| PG | — | |
B.Sc Physics Hons Physics Hons | UG | — |
| PG | — | |
| PG | — | |
| PG | — | |
BBA Economic Studies Economic Studies | UG | — |
BBA Sports Management Sports Management | UG | — |
ME Microelectronics and VLSI Technology MicroelectronicsVLSI Technology | PG | — |
ME Cyber Security Cyber Security | PG | — |
B.Sc Cardiovascular Technology Cardiovascular Technology | UG | — |
B.Sc Exercise and Sports Sciences ExerciseSports Sciences | UG | — |
B.Sc Health Information Management Health Information Management | UG | — |
B.Sc Medical Imaging Technology Medical Imaging Technology | UG | — |
B.Sc Medical Laboratory Technology Medical Laboratory Technology | UG | — |
B.Sc Renal Replacement Therapy and Dialysis Technology Renal Replacement TherapyDialysis Technology | UG | — |
| UG | — | |
M.Sc by Research in Translational Neuroscience by Research in Translational Neuroscience | PG | — |
| PG | — | |
| PG | — | |
| PG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
M.Sc Data Science Data Science | PG | — |
| PG | — | |
| UG | — | |
| UG | — | |
B.Sc Cardiovascular Technology Cardiovascular Technology | UG | — |
B.Sc Medical Imaging Technology Medical Imaging Technology | UG | — |
B.Sc Radiotherapy Technology Radiotherapy Technology | UG | — |
B.Sc Renal Replacement Therapy and Dialysis Technology Renal Replacement TherapyDialysis Technology | UG | — |
B.Sc Respiratory Therapy Respiratory Therapy | UG | — |
| UG | 60 | |
| PG | — | |
| PG | — | |
| PG | 4000 | |
| PG | — | |
| PG | — | |
| PG | — | |
B.Tech Mathematics and Computing Lateral Entry MathematicsComputing Lateral Entry | UG | — |
B.Tech Computer Science and Financial Technology Lateral Entry Computer ScienceFinancial Technology Lateral Entry | UG | — |
M.Tech Immersive Technology Immersive Technology | PG | 30 |
| PG | — | |
M.Sc Genomic Counseling Genomic Counseling | PG | — |
M.Sc MLT Clinical Biochemistry MLT Clinical Biochemistry | PG | — |
M.Sc MLT Haematology and Immunohaematology MLT HaematologyImmunohaematology | PG | — |
M.Sc MLT Microbiology and Immunology MLT MicrobiologyImmunology | PG | — |
M.Sc Renal Replacement Therapy and Dialysis Technology Renal Replacement TherapyDialysis Technology | PG | — |
M.Sc by Research in Biotherapeutics by Research in Biotherapeutics | PG | — |
| PG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
B.Com Business Process Management Business Process Management | UG | — |
| PG | — | |
| PG | — | |
M.Sc Health Technology Assessment Health Technology Assessment | PG | — |
| PG | 5 | |
M.Tech Artificial Intelligence and Decision Science Artificial IntelligenceDecision Science | PG | 18 |
MBA Artificial Intelligence and Data Science Artificial IntelligenceData Science | PG | — |
B.Tech Mechatronics Dual Degree Program with Deakin University Mechatronics Dual Degree Program with Deakin University | UG | — |
B.Tech Mechanical Engineering Dual Degree Program with Deakin University Mechanical Engineering Dual Degree Program with Deakin University | UG | — |
B.Tech Electronics Engineering VLSI Design and Technology Electronics Engineering VLSI DesignTechnology | UG | — |
BBA Banking Banking | UG | — |
| Doctoral | — | |
| UG | — | |
| PG | 500 | |
M.Sc Reproductive Genetics Reproductive Genetics | PG | — |
M.Sc by Research Neuroscience by Research Neuroscience | PG | — |
M.Sc Reproductive and Development Biology ReproductiveDevelopment Biology | PG | — |
M.Sc Biomolecular Physics Biomolecular Physics | PG | — |
| UG | — | |
| UG | — | |
| PG | — | |
M.Tech Computer Science and Engineering Computer ScienceEngineering | PG | — |
M.Tech Electronics Enginering VLSI Design Electronics Enginering VLSI Design | PG | — |
B.Sc. Culinary Science . Culinary Science | UG | — |
B.Sc. Culinary Science Honours . Culinary Science Honours | UG | — |
B.Sc. Hospitality and Services Management . HospitalityServices Management | UG | — |
B.Sc. Honours Hospitality and Services Management . Honours HospitalityServices Management | UG | — |
| PG | 3 | |
| PG | — | |
| PG | — | |
B.Tech Electronics Engineering VLSI Design and Technology Lateral Entry Electronics Engineering VLSI DesignTechnology Lateral Entry | UG | — |
| PG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
B.Tech Robotics and Artificial Intelligence RoboticsArtificial Intelligence | UG | — |
B.Tech Computer Science and Engineering Gaming and Digital Twinning Computer ScienceEngineering GamingDigital Twinning | UG | — |
B.Tech Computer Science Engineering Quantum Computing Computer Science Engineering Quantum Computing | UG | — |
| UG | — | |
| UG | 500 | |
B.Sc Neuroscience Technology Neuroscience Technology | UG | — |
| PG | — | |
| UG | — | |
B.Tech Civil Engineering Dual Degree Program with Macquarie University Civil Engineering Dual Degree Program with Macquarie University | UG | — |
B.Tech Electrical and Electronic Engineering Dual Degree Program with Macquarie University ElectricalElectronic Engineering Dual Degree Program with Macquarie University | UG | — |
M.Tech Cyber Security Cyber Security | PG | — |
M.Tech Virtual Prototyping and Digital Manufacturing Virtual PrototypingDigital Manufacturing | PG | — |
M.Sc Applied Mathematics and Computing Applied MathematicsComputing | PG | — |
M.Sc Geology Geology | PG | — |
M.Sc Computational Molecular Science Computational Molecular Science | PG | — |
B.Tech Aeronautical Engineering Dual Degree Programme With Australian National University Aeronautical Engineering Dual Degree Programme With Australian National University | UG | — |
B.Tech Chemical Engineering Dual Degree Programme With Monash University Chemical Engineering Dual Degree Programme With Monash University | UG | — |
B.Tech Computer Science and Engineering Dual Degree Programme With Australian National University Computer ScienceEngineering Dual Degree Programme With Australian National University | UG | — |
B.Tech Computer Science and Engineering Dual Degree Programme With Monash University Computer ScienceEngineering Dual Degree Programme With Monash University | UG | — |
B.Tech Electronics and Communication Engineering Dual Degree Programme With Australian National University ElectronicsCommunication Engineering Dual Degree Programme With Australian National University | UG | — |
B.Tech Mechatronics Dual Program Programme with Deakin University Mechatronics Dual Program Programme with Deakin University | UG | — |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for Manipal Academy of Higher Education (MAHE) — not a call from the college.
Jump to other sourced sections or put this institute next to peers on Compare.