Loading directory
Loading institutes
Mullana · Haryana · DEEMED
NIRF Engineering Rank-band 101-150, 2025
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
| PG | 14 | |
| PG | 4 | |
| PG | 3 | |
| PG | 5 | |
| PG | 3 | |
| PG | 19 | |
| PG | 3 | |
| PG | 9 | |
| PG | 10 | |
| PG | 3 | |
| PG | 14 | |
| PG | 4 | |
| PG | 4 | |
| PG | 4 | |
| PG | 16 | |
| PG | 4 | |
| PG | 9 | |
| PG | 9 | |
M.Sc Medical Anatomy Medical Anatomy | PG | — |
M.Sc Medical Biochemistry Medical Biochemistry | PG | — |
M.Sc Medical Pharmacology Medical Pharmacology | PG | — |
M.Sc Medical Physiology Medical Physiology | PG | — |
M.Sc Medical Microbiology Medical Microbiology | PG | — |
M.Sc Medical Radiology and Imaging Technology Medical RadiologyImaging Technology | PG | — |
| UG | 120 | |
| PG | 3 | |
| PG | — | |
BBA LLB Hons LLB Hons | UG | 60 |
B.Com LLB Hons LLB Hons | UG | 60 |
B.Sc Medical Lab Technology Medical Lab Technology | UG | — |
B.Sc Medical Lab Technology Lateral Entry Medical Lab Technology Lateral Entry | UG | — |
B.Sc Medical Radiology and Imaging Technology Medical RadiologyImaging Technology | UG | — |
| UG | — | |
| UG | — | |
M.Sc Anesthesia and Operation Theatre Technician AnesthesiaOperation Theatre Technician | PG | — |
M.Sc Medical Lab Technology Medical Lab Technology | PG | — |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
B.Tech Electronics and Communication Engineering ElectronicsCommunication Engineering | UG | 30 |
B.Tech Mechanical Engineering Mechanical Engineering | UG | 60 |
B.Tech Electrical Engineering Electrical Engineering | UG | 30 |
B.Tech Civil Engineering Civil Engineering | UG | 60 |
B.Tech Computer Science and Engineering Computer ScienceEngineering | UG | 420 |
B.Tech Biotechnology Biotechnology | UG | 30 |
M.Tech Computer Science and Engineering Computer ScienceEngineering | PG | 6 |
M.Tech Electronics and Communication Engineering ElectronicsCommunication Engineering | PG | 6 |
B.Tech Biotechnology Engineering Lateral Entry Biotechnology Engineering Lateral Entry | UG | — |
B.Tech Civil Engineering Lateral Entry Civil Engineering Lateral Entry | UG | — |
B.Tech Computer Science and Engineering Lateral Entry Computer ScienceEngineering Lateral Entry | UG | — |
B.Tech Electrical Engineering Lateral Entry Electrical Engineering Lateral Entry | UG | — |
B.Tech Electronics and Communication Engineering Lateral Entry ElectronicsCommunication Engineering Lateral Entry | UG | — |
B.Tech Mechanical Engineering Lateral Entry Mechanical Engineering Lateral Entry | UG | — |
| UG | 100 | |
| PG | 6 | |
| PG | 3 | |
| PG | 6 | |
| PG | 6 | |
| PG | 6 | |
| PG | 5 | |
| PG | 6 | |
| PG | 3 | |
| UG | — | |
| PG | — | |
| UG | — | |
| UG | 60 | |
B.Sc Hospitality and Hotel Administration Hons HospitalityHotel Administration Hons | UG | — |
B.Sc Food Science Technology Hons Food Science Technology Hons | UG | — |
M.Sc Dietetics and Nutrition DieteticsNutrition | PG | — |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
| PG | — | |
| UG | — | |
B.Com Hons Hons | UG | — |
| UG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
B.Sc Nursing Nursing | UG | 100 |
| PG | 30 | |
M.Sc Medical Surgical Nursing Medical Surgical Nursing | PG | 6 |
M.Sc Community Health Nursing Community Health Nursing | PG | 6 |
M.Sc Paediatric Nursing Paediatric Nursing | PG | 6 |
M.Sc Psychiatric Nursing Psychiatric Nursing | PG | 6 |
M.Sc Obstetrics and Gynaecology Nursing ObstetricsGynaecology Nursing | PG | 6 |
| UG | 100 | |
| PG | — | |
| PG | — | |
| UG | — | |
| PG | — | |
| UG | — | |
| PG | — | |
B.Sc Dialysis Therapy Dialysis Therapy | UG | — |
| PG | 2 | |
| UG | 2 | |
| UG | 2 | |
| UG | 2 | |
| UG | 2 | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
M.Tech Civil Engineering Civil Engineering | PG | 6 |
M.Tech Mechanical Engineering Mechanical Engineering | PG | 6 |
B.Sc Nutrition and Dietetics Hons NutritionDietetics Hons | UG | — |
B.Com Hons Hons | UG | — |
| UG | — | |
| Doctoral | — | |
| Doctoral | — | |
| PG | 3 | |
M.Sc Mathematics Mathematics | PG | — |
| PG | — | |
M.Sc Agriculture Agronomy Agriculture Agronomy | PG | — |
M.Sc Clinical Embryology Clinical Embryology | PG | — |
B.Tech Computer Science and Engineering Industry Integrated Computer ScienceEngineering Industry Integrated | UG | — |
| UG | — | |
B.Sc Programming and Data Science Hons ProgrammingData Science Hons | UG | — |
B.Sc Artificial Intelligence and Machine Learning Artificial IntelligenceMachine Learning | UG | — |
M.Sc Artificial Intelligence and Machine Learning Artificial IntelligenceMachine Learning | PG | — |
B.Sc Pharmaceutical Chemistry Hons Pharmaceutical Chemistry Hons | UG | — |
B.Sc Biotechnology Hons Biotechnology Hons | UG | — |
M.Sc Biotechnology Biotechnology | PG | — |
M.Sc Botany Botany | PG | — |
M.Sc Microbiology Microbiology | PG | — |
B.Sc Chemistry Hons Chemistry Hons | UG | — |
B.Sc Medical Medical | UG | — |
M.Sc Chemistry Chemistry | PG | — |
B.Sc Non Medical Non Medical | UG | — |
| UG | — | |
| PG | 18000 | |
| UG | 3000 | |
| PG | — | |
BBA Retail Management Retail Management | UG | — |
| PG | — | |
| UG | — | |
B.Sc Agriculture Hons Agriculture Hons | UG | — |
B.Sc Agriculture Hons Integrated Agriculture Hons Integrated | UG | — |
| UG | — | |
B.Sc Anesthesia and Operation Theatre Technician Lateral Entry AnesthesiaOperation Theatre Technician Lateral Entry | UG | — |
| UG | — | |
| UG | — | |
| UG | — | |
B.Sc Mathematics Hons Mathematics Hons | UG | — |
M.Sc Mathematics Mathematics | PG | — |
B.Sc Physics Hons Physics Hons | UG | — |
M.Sc Physics Physics | PG | — |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for MMU Mullana — not a call from the college.
Jump to other sourced sections or put this institute next to peers on Compare.