Loading directory
Loading institutes
Kurnool · Andhra Pradesh · PRIVATE
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
| UG | 5 | |
| UG | 3 | |
| UG | 5 | |
| UG | 1 | |
| PG | 15 | |
| PG | 3 | |
| PG | 3 | |
| PG | 4 | |
| PG | 6 | |
| PG | 29 | |
| PG | 6 | |
| PG | 15 | |
| PG | 8 | |
| PG | 3 | |
| PG | 4 | |
| PG | 4 | |
| PG | 7 | |
| PG | 8 | |
| PG | 20 | |
| PG | 18 | |
| PG | 10 | |
| PG | 13 | |
| UG | 250 | |
| PG | 4 | |
| UG | 4 | |
| UG | 2 | |
| UG | 2 | |
| UG | 2 | |
| UG | 1 | |
| UG | 2 | |
| UG | 2 | |
| PG | — | |
| UG | 2 | |
| UG | 2 | |
| PG | 1 | |
| PG | 3 | |
M.Sc Anatomy Anatomy | PG | — |
M.Sc Physiology Physiology | PG | — |
| UG | 30 | |
| UG | 10 | |
| UG | 6 | |
| UG | 6 | |
| UG | 6 | |
| UG | 10 | |
| UG | 8 | |
| UG | 30 | |
| UG | 10 | |
| UG | 5 | |
B.Sc Cardiac Care Technology and Cardio Vascular Technology Cardiac Care TechnologyCardio Vascular Technology | UG | 10 |
B.Sc Optometry Optometry | UG | 10 |
B.Sc Anesthesia Technology Anesthesia Technology | UG | 10 |
B.Sc Medical Lab Technology Medical Lab Technology | UG | 20 |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for KMC Kurnool — not a call from the college.
Jump to other sourced sections or put this institute next to peers on Compare.