Loading directory
Loading institutes
Thrissur · Kerala · PRIVATE
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
B.Sc Agriculture Hons Agriculture Hons | UG | — |
B.Sc Forestry Hons Forestry Hons | UG | — |
B.Tech Agricultural Engineering Agricultural Engineering | UG | 40 |
B.Tech Food Engineering Food Engineering | UG | 30 |
M.Sc Agricultural Microbiology Agricultural Microbiology | PG | — |
M.Sc Agriculture Agronomy Agriculture Agronomy | PG | — |
M.Sc Agriculture Entomology Agriculture Entomology | PG | — |
M.Sc Agricultural Statistics Agricultural Statistics | PG | — |
M.Sc Forest Biology and Tree Improvement Forest BiologyTree Improvement | PG | — |
M.Sc Forest Products and Utilisation Forest ProductsUtilisation | PG | — |
M.Sc Agricultural Meteorology Agricultural Meteorology | PG | — |
B.Tech Agricultural Engineering Agricultural Engineering | UG | 120 |
B.Tech Food Technology Food Technology | UG | 60 |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
B.Sc Agriculture Hons Agriculture Hons | UG | — |
M.Sc Agricultural Agronomy Agricultural Agronomy | PG | — |
M.Sc Agricultural Entomology Agricultural Entomology | PG | — |
M.Sc Agriculture Extension Agriculture Extension | PG | — |
M.Sc Plant Breeding and Genetics Plant BreedingGenetics | PG | 10 |
M.Sc Agriculture Plant Pathology Agriculture Plant Pathology | PG | 10 |
M.Sc Soil Science and Agricultural Chemistry Soil ScienceAgricultural Chemistry | PG | 102 |
M.Sc Agriculture Plant Physiology Agriculture Plant Physiology | PG | — |
M.Sc Agricultural Microbiology Agricultural Microbiology | PG | — |
M.Sc Agricultural Economics Agricultural Economics | PG | — |
| Doctoral | — | |
M.Sc Horticulture Plantation, Spices, Medicinal and Aromatic Crops Horticulture PlantationSpicesMedicinalAromatic Crops | PG | — |
M.Sc Agriculture Nematology Agriculture Nematology | PG | 2 |
M.Sc Horticulture Post Harvest Management Horticulture Post Harvest Management | PG | — |
M.Sc Agricultural Statistics Agricultural Statistics | PG | — |
M.Sc Seed Science and Technology Seed ScienceTechnology | PG | — |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | 5 | |
| Doctoral | 3 | |
| Doctoral | 18 | |
| Doctoral | — | |
| Doctoral | 2 | |
| Doctoral | — | |
| Doctoral | 1 | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | 5 | |
| UG | 30 | |
B.Sc Agriculture Hons Agriculture Hons | UG | 75 |
M.Sc Soil Science and Agricultural Chemistry Soil ScienceAgricultural Chemistry | PG | — |
M.Sc Agriculture Agronomy Agriculture Agronomy | PG | — |
M.Sc Agriculture Entomology Agriculture Entomology | PG | — |
M.Sc Agricultural Extension Agricultural Extension | PG | — |
M.Sc Plant Breeding and Genetics Plant BreedingGenetics | PG | — |
M.Sc Plant Pathology Plant Pathology | PG | — |
M.Sc Post Harvest Technology Post Harvest Technology | PG | — |
M.Sc Plant Physiology Plant Physiology | PG | — |
M.Sc Seed Science and Technology Seed ScienceTechnology | PG | — |
M.Sc Molecular Biology and Biotechnology Molecular BiologyBiotechnology | PG | — |
M.Sc Agricultural Economics Agricultural Economics | PG | — |
M.Sc Agricultural Meteorology Agricultural Meteorology | PG | — |
M.Sc Community Science Community Science | PG | — |
M.Sc Floriculture and Landscape Architecture FloricultureLandscape Architecture | PG | — |
M.Sc Plantation Crops and Spices Plantation CropsSpices | PG | — |
M.Sc Fruit Science Fruit Science | PG | — |
M.Sc Plant Biotechnology Plant Biotechnology | PG | — |
M.Sc Agricultural Statistics Agricultural Statistics | PG | — |
M.Sc Vegetable Science Vegetable Science | PG | — |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
B.Sc Agriculture Hons Agriculture Hons | UG | — |
M.Sc Agronomy Agronomy | PG | — |
M.Sc Soil Science and Agricultural Chemistry Soil ScienceAgricultural Chemistry | PG | — |
M.Sc Plant Biotechnology Plant Biotechnology | PG | — |
M.Sc Agricultural Entomology Agricultural Entomology | PG | — |
B.Sc Forestry Hons Forestry Hons | UG | — |
M.Sc Silviculture and Agroforestry SilvicultureAgroforestry | PG | — |
M.Sc Forest Biology and Tree Improvement Forest BiologyTree Improvement | PG | — |
M.Sc Wildlife Sciences Wildlife Sciences | PG | — |
M.Sc Forest Products and Utilization Forest ProductsUtilization | PG | — |
M.Sc Forest Resource Management Forest Resource Management | PG | — |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| UG | 30 | |
B.Sc Agricultural Hons Agricultural Hons | UG | — |
| PG | 15 | |
M.Sc Agronomy Agronomy | PG | — |
M.Sc Agriculture Entomology Agriculture Entomology | PG | — |
M.Sc Agricultural Extension Education Agricultural Extension Education | PG | — |
M.Sc Plant Breeding and Genetics Plant BreedingGenetics | PG | — |
M.Sc Plant Pathology Plant Pathology | PG | — |
M.Sc Agricultural in Soil Science Agricultural in Soil Science | PG | — |
M.Sc Plant Physiology Plant Physiology | PG | — |
M.Sc Community Science Community Science | PG | — |
M.Sc Agricultural Economics Agricultural Economics | PG | — |
M.Sc Horticulture in Plantation, Spices, Medicinal and Aromatic Crops Horticulture in PlantationSpicesMedicinalAromatic Crops | PG | — |
M.Sc Agricultural Statistics Agricultural Statistics | PG | — |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
B.Sc Cooperation and Banking Hons CooperationBanking Hons | UG | — |
M.Sc Rural Marketing Management Rural Marketing Management | PG | — |
MBA Agribusiness Management Agribusiness Management | PG | — |
| Doctoral | — | |
M.Sc Rural Banking and Finance Management Rural BankingFinance Management | PG | — |
M.Sc Cooperation and Banking CooperationBanking | PG | — |
B.Sc Cooperation and Banking Hons CooperationBanking Hons | UG | — |
M.Sc Agricultural Economics Agricultural Economics | PG | — |
M.Sc Agriculture Extension Education Agriculture Extension Education | PG | — |
M.Sc Agriculture Genetics and Plant Breeding Agriculture GeneticsPlant Breeding | PG | — |
M.Sc Agriculture Plant Pathology Agriculture Plant Pathology | PG | — |
M.Sc Agriculture Plant Physiology Agriculture Plant Physiology | PG | — |
M.Sc Agriculture Plantation, Spices, Medicinal and Aromatic Crops Agriculture PlantationSpicesMedicinalAromatic Crops | PG | — |
M.Sc Agriculture Floriculture and Landscaping Agriculture FloricultureLandscaping | PG | — |
M.Sc Agriculture Seed Science and Technology Agriculture Seed ScienceTechnology | PG | — |
M.Sc Agriculture Soil Science Agriculture Soil Science | PG | — |
M.Sc Cooperative Management Cooperative Management | PG | — |
M.Sc Banking and Finance Management BankingFinance Management | PG | — |
M.Sc Rural Marketing Management Rural Marketing Management | PG | — |
MBA Agribusiness Management Agribusiness Management | PG | 40 |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
M.Sc Forest Wildlife Sciences Forest Wildlife Sciences | PG | — |
M.Sc Forest Silviculture and Agroforestry Forest SilvicultureAgroforestry | PG | — |
M.Sc Forest Resource Management Forest Resource Management | PG | — |
B.Sc Agriculture Hons Agriculture Hons | UG | — |
M.Tech Agricultural Processing and Food Engineering Agricultural ProcessingFood Engineering | PG | — |
M.Tech Agricultural Farm Machinery and Power Engineering Agricultural Farm MachineryPower Engineering | PG | — |
M.Tech Agricultural Soil and Water Conservation Engineering Agricultural SoilWater Conservation Engineering | PG | — |
| UG | 30 | |
| UG | 52 | |
| PG | 30 | |
| PG | 10 | |
M.Sc Agriculture Fruit Science Agriculture Fruit Science | PG | — |
M.Sc Community Science Community Science | PG | — |
M.Sc Agriculture Nematology Agriculture Nematology | PG | — |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
M.Sc Agricultural Vegetable Science Agricultural Vegetable Science | PG | — |
M.Sc Fruit Science Fruit Science | PG | — |
M.Sc Horticulture Vegetable Science Horticulture Vegetable Science | PG | 4 |
M.Sc Horticulture Floriculture and Landscaping Horticulture FloricultureLandscaping | PG | 2 |
M.Sc Community Science Community Science | PG | — |
M.Sc Plant Breeding and Genetics Plant BreedingGenetics | PG | — |
M.Sc Plant Physiology Plant Physiology | PG | — |
M.Sc Agricultural Economics Agricultural Economics | PG | — |
M.Sc Agricultural Extension Education Agricultural Extension Education | PG | — |
M.Sc Plant Bio-technology Plant Biotechnology | PG | — |
M.Sc Agricultural Microbiology Agricultural Microbiology | PG | — |
| Doctoral | — | |
M.Sc Horticulture in Fruit Science Horticulture in Fruit Science | PG | — |
M.Sc Agriculture Vegetable Science Agriculture Vegetable Science | PG | — |
M.Sc Horticulture in Postharvest Management Horticulture in Postharvest Management | PG | — |
M.Sc Agriculture Seed Science and Technology Agriculture Seed ScienceTechnology | PG | — |
B.Sc Climate Change and Environmental Sciences Hons Climate ChangeEnvironmental Sciences Hons | UG | 30 |
| Doctoral | — | |
B.Sc Climate Change and Environmental Sciences Hons Climate ChangeEnvironmental Sciences Hons | UG | 30 |
M.Sc Agricultural Microbiology Agricultural Microbiology | PG | — |
| Doctoral | — | |
B.Tech Biotechnology Biotechnology | UG | — |
M.Sc Horticular in Floriculture and Landscape Architecture Horticular in FloricultureLandscape Architecture | PG | — |
B.Tech Biotechnology Biotechnology | UG | — |
M.Sc Postharvest Management Postharvest Management | PG | — |
B.Tech Agricultural Biotechnology Agricultural Biotechnology | UG | — |
| PG | 15 | |
| PG | 10 | |
| Doctoral | — | |
| Doctoral | 2 | |
M.Sc Horticulture in Vegetable Sciences Horticulture in Vegetable Sciences | PG | — |
M.Sc Plant Pathology Plant Pathology | PG | — |
M.Sc Horticulture Fruit Science Horticulture Fruit Science | PG | — |
M.Sc Climate Science Climate Science | PG | — |
M.Sc Environmental Science Environmental Science | PG | — |
M.Sc Ocean and Atmospheric Science OceanAtmospheric Science | PG | — |
B.Sc M.Sc Biology Integrated M.Sc Biology Integrated | UG | — |
B.Sc M.Sc Microbiology Integrated M.Sc Microbiology Integrated | UG | — |
B.Sc M.Sc Chemistry Integrated M.Sc Chemistry Integrated | UG | — |
M.Sc Agricultural Meteorology Agricultural Meteorology | PG | — |
M.Sc Nematology Nematology | PG | — |
M.Sc Molecular Biology and Biotechnology Molecular BiologyBiotechnology | PG | — |
| Doctoral | — | |
| Doctoral | — | |
B.Sc Horticulture Hons Horticulture Hons | UG | — |
| UG | — | |
| UG | — | |
M.Sc Development Economics Development Economics | PG | — |
| PG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
M.Sc Wildlife Management Wildlife Management | PG | — |
M.Tech Renewable Energy Engineering Renewable Energy Engineering | PG | — |
| Doctoral | 6 | |
| Doctoral | 5 | |
| Doctoral | — | |
| PG | 15 | |
M.Sc Wildlife Management Wildlife Management | PG | — |
M.Sc Agricultural Meteorology Agricultural Meteorology | PG | — |
M.Sc Molecular Biology and Biotechnology Molecular BiologyBiotechnology | PG | — |
| Doctoral | — | |
| Doctoral | — | |
M.Sc Molecular Biology and Biotechnology Molecular BiologyBiotechnology | PG | — |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for Kerala Agricultural University, Thrissur — not a call from the college.
Jump to other sourced sections or put this institute next to peers on Compare.