Loading directory
Loading institutes
Mysuru · Karnataka · PRIVATE
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
MBA Hospital Administration Hospital Administration | PG | 60 |
MBA Pharmacy Administration Pharmacy Administration | PG | 60 |
| UG | 100 | |
| PG | 2 | |
| UG | 250 | |
| PG | 4 | |
| PG | 4 | |
| PG | 3 | |
| PG | 4 | |
| PG | 14 | |
| PG | 4 | |
| PG | 3 | |
| PG | 4 | |
| PG | 6 | |
| PG | 5 | |
| PG | 11 | |
| PG | 8 | |
| PG | 16 | |
| PG | 20 | |
| PG | 12 | |
| PG | 14 | |
| PG | 7 | |
| PG | 3 | |
| PG | 10 | |
| PG | 2 | |
| PG | 4 | |
B.Sc Respiratory Care Technology Respiratory Care Technology | UG | 12 |
B.Sc Cardiac Care Technology Cardiac Care Technology | UG | 18 |
B.Sc Emergency Medicine Technology Emergency Medicine Technology | UG | 15 |
B.Sc Medical Imaging Technology Medical Imaging Technology | UG | 20 |
B.Sc Medical Lab Technology Medical Lab Technology | UG | 15 |
B.Sc Optometry Optometry | UG | 10 |
B.Sc Perfusion Technology Perfusion Technology | UG | 10 |
B.Sc Physician Assistant Physician Assistant | UG | 5 |
B.Sc Renal Dialysis Technology Renal Dialysis Technology | UG | 10 |
| Doctoral | 10 | |
| PG | 45 | |
M.Sc Medical Anatomy Medical Anatomy | PG | 5 |
M.Sc Medical Biochemistry Medical Biochemistry | PG | 20 |
M.Sc Medical Microbiology Medical Microbiology | PG | 20 |
M.Sc Medical Pharmacology Medical Pharmacology | PG | 5 |
M.Sc Medical Physiology Medical Physiology | PG | 10 |
M.Sc Clinical Embryology Clinical Embryology | PG | 30 |
| PG | 2 | |
| PG | 1 | |
| UG | 3 | |
| UG | 2 | |
| UG | 2 | |
| UG | 2 | |
| PG | 6 | |
| PG | 15 | |
| PG | 6 | |
| PG | 15 | |
| PG | 9 | |
| PG | 15 | |
| PG | 15 | |
| PG | 15 | |
| PG | 9 | |
| UG | 100 | |
| PG | 9 | |
| PG | — | |
| UG | 30 | |
| UG | 10 | |
| PG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
| PG | — | |
| Doctoral | — | |
| Doctoral | — | |
| UG | 100 | |
| PG | 15 | |
| PG | 6 | |
| PG | 15 | |
| PG | 15 | |
| PG | 15 | |
| PG | 15 | |
| PG | 15 | |
| PG | 15 | |
| PG | 10 | |
| PG | 120 | |
| UG | 30 | |
| UG | 10 | |
| PG | 30 | |
| PG | 30 | |
| PG | — | |
| PG | 30 | |
| PG | 20 | |
| PG | 100 | |
BBA Hospital and Health Systems Management HospitalHealth Systems Management | UG | 60 |
| PG | 5 | |
| PG | 4 | |
| PG | 4 | |
| PG | 4 | |
| PG | 4 | |
| PG | 4 | |
| PG | 5 | |
| PG | 2 | |
M.Sc Forensic Odontology Forensic Odontology | PG | 20 |
| UG | — | |
| PG | 200 | |
| PG | 100 | |
| PG | — | |
| PG | — | |
| UG | 10 | |
| UG | 120 | |
| UG | 40 | |
| PG | — | |
M.Sc Medical Genetics and Genomics Medical GeneticsGenomics | PG | 15 |
M.Sc Clinical Psychology Clinical Psychology | PG | 22 |
B.Sc Medical Genetics and Counselling Medical GeneticsCounselling | UG | 20 |
| UG | 30 | |
B.Sc Forensic Science Forensic Science | UG | 25 |
B.Sc Anesthesia and Operation Theater Technology AnesthesiaOperation Theater Technology | UG | 15 |
B.Sc Biochemistry Biochemistry | UG | 60 |
B.Sc Psychology Hons Psychology Hons | UG | 100 |
M.Sc Biochemistry Biochemistry | PG | 120 |
M.Sc Microbiology Microbiology | PG | 120 |
M.Sc Geoinformatics Geoinformatics | PG | 30 |
M.Sc Environmental Science Environmental Science | PG | 20 |
| UG | — | |
| PG | 2 | |
| PG | 10 | |
M.Sc Cognitive Neuroscience Cognitive Neuroscience | PG | 10 |
M.Sc Molecular Biology Molecular Biology | PG | 40 |
M.Sc Nano Science and Technology Nano ScienceTechnology | PG | 20 |
M.Sc Medical Statistics Medical Statistics | PG | 20 |
M.Sc Medical Physics Medical Physics | PG | 10 |
M.Sc Cosmetic Science Cosmetic Science | PG | 10 |
M.Sc Sports Nutrition and Management Sports NutritionManagement | PG | 20 |
B.Sc Yoga Yoga | UG | 30 |
M.Sc Yoga Yoga | PG | 30 |
| PG | — | |
| UG | 4 | |
M.Sc Echocardiography Echocardiography | PG | 6 |
M.Sc Forensic Odontology Forensic Odontology | PG | 10 |
| PG | 180 | |
| PG | 120 | |
| UG | 200 | |
| PG | 200 | |
MBA Information Technology Information Technology | PG | 60 |
M.Sc Respiratory Therapy Respiratory Therapy | PG | — |
| PG | — | |
| PG | — | |
M.Sc Health Technologies and Data Sciences Health TechnologiesData Sciences | PG | — |
| Doctoral | 4 | |
| UG | — | |
B.Sc Statistics and Data Analytics StatisticsData Analytics | UG | — |
M.Sc Sythetic Biology Sythetic Biology | PG | — |
B.Sc Biochemistry Hons Biochemistry Hons | UG | 30 |
B.Sc Microbiology Hons Microbiology Hons | UG | 30 |
B.Sc Food, Nutrition and Dietetics Hons FoodNutritionDietetics Hons | UG | 30 |
B.Sc Biotechnology Hons Biotechnology Hons | UG | 30 |
B.Sc Psychology Hons Psychology Hons | UG | 30 |
M.Sc Nutrition and Dietetics NutritionDietetics | PG | 20 |
M.Sc Biochemistry Biochemistry | PG | 20 |
M.Sc Microbiology Microbiology | PG | 20 |
M.Sc Biotechnology Biotechnology | PG | 20 |
M.Sc Clinical Psychology Clinical Psychology | PG | — |
BBA Hospital and Health System Management Hons HospitalHealth System Management Hons | UG | 60 |
B.Sc Artificial Intelligence and Data Science Hons Artificial IntelligenceData Science Hons | UG | 30 |
M.Sc Health Economics Health Economics | PG | — |
M.Sc Clinical Research Clinical Research | PG | — |
M.Sc Epidemiology Epidemiology | PG | — |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for JSS Academy of Higher Education and Research, Mysuru — not a call from the college.
Jump to other sourced sections or put this institute next to peers on Compare.