Loading directory
Loading institutes
Kolkata · West Bengal · PRIVATE
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
M.Sc Physics Physics | PG | — |
| Doctoral | — | |
M.Sc Chemistry Chemistry | PG | — |
| Doctoral | — | |
M.Sc Biotechnology Biotechnology | PG | — |
| Doctoral | — | |
| Doctoral | — | |
B.Sc Geology Geology | UG | — |
B.Sc Microbiology Hons Microbiology Hons | UG | — |
M.Sc Microbiology Microbiology | PG | — |
B.Sc Biotechnology Hons Biotechnology Hons | UG | — |
BBA Hons Hons | UG | — |
| UG | 100 | |
B.Sc Hospitality and Hotel Administration HospitalityHotel Administration | UG | — |
M.Tech Computer Science and Engineering specialization in Data Science Computer ScienceEngineering specialization in Data Science | PG | — |
M.Sc Medical Biotechnology and Bioinformatics Medical BiotechnologyBioinformatics | PG | — |
M.Sc Polymer Science and Technology Polymer ScienceTechnology | PG | — |
B.Sc Agricultural Science Hons Agricultural Science Hons | UG | — |
M.Sc Remote Sensing and GIS Remote SensingGIS | PG | — |
B.Sc Medical Lab Technology Medical Lab Technology | UG | — |
B.Tech Computer Science and Engineering Computer ScienceEngineering | UG | 120 |
| UG | — | |
| PG | 60 | |
| Doctoral | — | |
| PG | 60 | |
| UG | 100 | |
| PG | 9 | |
| PG | 15 | |
| PG | 15 | |
| PG | 9 | |
| UG | — | |
| Doctoral | — | |
M.Sc Medical Biotechnology and Bioinformatics Medical BiotechnologyBioinformatics | PG | — |
| Doctoral | — | |
M.Sc Polymer Science and Technology Polymer ScienceTechnology | PG | — |
| UG | 120 | |
BBA LLB Hons LLB Hons | UG | 120 |
| PG | — | |
| PG | — | |
| PG | — | |
| Doctoral | — | |
| UG | 180 | |
M.Sc Environmental Science and Sustainable Development Environmental ScienceSustainable Development | PG | — |
B.Tech Data Science Data Science | UG | 30 |
| UG | 150 | |
M.Tech Renewable Energy and Electric Vehicle Technology Renewable EnergyElectric Vehicle Technology | PG | — |
M.Sc Paint and Coating Technology PaintCoating Technology | PG | — |
M.Sc Nanobiotechnology Nanobiotechnology | PG | — |
M.Sc Three D Printing and Tissue Engineering Three D PrintingTissue Engineering | PG | — |
M.Sc Microbiology with specialization in Molecular Genetics Microbiology with specialization in Molecular Genetics | PG | — |
M.Sc Renewable Energy Renewable Energy | PG | — |
M.Sc Computer Science Computer Science | PG | — |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
M.Sc Data Science Data Science | PG | — |
M.Sc Medical Microbiology Medical Microbiology | PG | — |
M.Tech Paint and Coating Technology PaintCoating Technology | PG | — |
M.Sc Data Science Data Science | PG | — |
B.Sc Data Science Hons Data Science Hons | UG | — |
| Doctoral | — | |
BBA Aviation Management Aviation Management | UG | — |
| UG | — | |
M.Sc Ph.D Chemistry Integrated Ph.D Chemistry Integrated | Doctoral | — |
M.Sc Ph.D Physics Integrated Ph.D Physics Integrated | Doctoral | — |
| PG | 4 | |
| PG | 4 | |
| PG | 4 | |
| PG | 4 | |
| PG | 4 | |
| PG | 4 |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for JIS University, Kolkata — not a call from the college.
Jump to other sourced sections or put this institute next to peers on Compare.