Loading directory
Loading institutes
Navi Mumbai · Maharashtra · PRIVATE
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
| UG | 250 | |
| PG | 18 | |
| PG | 10 | |
| PG | 24 | |
| PG | 4 | |
| PG | 10 | |
| PG | 12 | |
| PG | 5 | |
| PG | 5 | |
| PG | 12 | |
| PG | 2 | |
| PG | 1 | |
| PG | 2 | |
| PG | 3 | |
| PG | 2 | |
| PG | 14 | |
| PG | 4 | |
| PG | 18 | |
| PG | 8 | |
B.Sc Optometry Technology Optometry Technology | UG | 25 |
B.Sc Paramedical Technology Cardiology Technology Paramedical Technology Cardiology Technology | UG | 20 |
B.Sc Paramedical Technology Radiographic Technology Paramedical Technology Radiographic Technology | UG | 60 |
| UG | 4 | |
| UG | 1 | |
| UG | 2 | |
M.Sc Cardiac Perfusion Technology Cardiac Perfusion Technology | PG | 5 |
M.Sc Medical Laboratory Technology Medical Laboratory Technology | PG | 20 |
B.Sc Paramedical Technology Perfusion Technology Paramedical Technology Perfusion Technology | UG | 25 |
B.Sc Paramedical Technology Central Sterilization and Infection Control Technology Paramedical Technology Central SterilizationInfection Control Technology | UG | 10 |
B.Sc Paramedical Technology Physician Associate Paramedical Technology Physician Associate | UG | 40 |
M.Sc Physician Assistant Physician Assistant | PG | 20 |
M.Sc Optometry Technology Optometry Technology | PG | 5 |
M.Sc Radio Imaging Technology Radio Imaging Technology | PG | 4 |
M.Sc Kidney Dialysis and Transplant Technology Kidney DialysisTransplant Technology | PG | 5 |
| UG | 2 | |
| PG | 2 | |
| PG | 2 | |
| PG | 2 | |
| PG | 15 | |
| UG | 2 | |
| UG | 2 | |
| PG | 2 | |
M.Sc Clinical Nutrition and Neutraceutical Clinical NutritionNeutraceutical | PG | — |
M.Sc Health, Wellness and Lifestyle Interventions HealthWellnessLifestyle Interventions | PG | — |
| PG | — | |
| Doctoral | — | |
B.Sc Paramedical Technology Clinical Research Data Management and Pharmacovigilance Paramedical Technology Clinical Research Data ManagementPharmacovigilance | UG | — |
B.Sc Paramedical Technology Healthcare, Social Science and Transplant Coordinator Paramedical Technology HealthcareSocial ScienceTransplant Coordinator | UG | — |
B.Sc Paramedical Technology Operation Theatre Technology Paramedical Technology Operation Theatre Technology | UG | — |
B.Sc Paramedical Technology Dialysis Technology Paramedical Technology Dialysis Technology | UG | — |
B.Sc Paramedical Technology Medical Laboratory Technology Paramedical Technology Medical Laboratory Technology | UG | — |
M.Sc Cardiac Technology Cardiac Technology | PG | — |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for Dr DY Patil Medical College, Navi Mumbai — not a call from the college.
Jump to other sourced sections or put this institute next to peers on Compare.