Loading directory
Loading institutes
Kolkata · West Bengal · PRIVATE
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
B.Tech Civil Engineering Civil Engineering | UG | 60 |
B.Tech Computer Science and Engineering Computer ScienceEngineering | UG | 60 |
B.Tech Electronics and Communication Engineering ElectronicsCommunication Engineering | UG | 60 |
B.Tech Electrical Engineering Electrical Engineering | UG | 60 |
B.Tech Mechanical Engineering Mechanical Engineering | UG | 60 |
| PG | 30 | |
M.Sc Physics Physics | PG | 60 |
M.Sc Statistics Statistics | PG | 30 |
M.Sc Geography Geography | PG | 50 |
| PG | 200 | |
MBA Integrated Integrated | PG | 60 |
M.Sc Chemistry Chemistry | PG | 60 |
| PG | 60 | |
| PG | 60 | |
| PG | 50 | |
| PG | 50 | |
M.Sc Mathematics Mathematics | PG | 60 |
| PG | 50 | |
| PG | 40 | |
B.Tech Civil Engineering Lateral Entry Civil Engineering Lateral Entry | UG | 12 |
B.Tech Computer Science and Engineering Lateral Entry Computer ScienceEngineering Lateral Entry | UG | 8 |
B.Tech Electrical Engineering Lateral Entry Electrical Engineering Lateral Entry | UG | 12 |
B.Tech Electronics and Communication Engineering Lateral Entry ElectronicsCommunication Engineering Lateral Entry | UG | 10 |
B.Tech Mechanical Engineering Lateral Entry Mechanical Engineering Lateral Entry | UG | 6 |
M.Tech Civil Engineering Civil Engineering | PG | 18 |
M.Tech Electronics and Communication Engineering ElectronicsCommunication Engineering | PG | 18 |
M.Tech Computer Science and Engineering Computer ScienceEngineering | PG | 18 |
M.Tech Electrical Engineering Electrical Engineering | PG | 18 |
M.Tech Mechanical Engineering Mechanical Engineering | PG | 18 |
B.Sc Nursing Only For Female Nursing Only For Female | UG | 60 |
B.Sc Botany Hons Botany Hons | UG | 20 |
B.Sc Chemistry Hons Chemistry Hons | UG | 60 |
B.Sc Mathematics Hons Mathematics Hons | UG | 60 |
B.Sc Physics Hons Physics Hons | UG | 60 |
B.Sc Geography Hons Geography Hons | UG | 60 |
B.Sc Economics Hons Economics Hons | UG | 25 |
B.Sc Statistics Hons Statistics Hons | UG | 60 |
| UG | 60 | |
| UG | 60 | |
| UG | 60 | |
| UG | 50 | |
| UG | 25 | |
| UG | 65 | |
| UG | 200 | |
| UG | 60 | |
| UG | 50 | |
| UG | 30 | |
| UG | 100 | |
| PG | 40 | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
| UG | — | |
B.Sc Microbiology Hons Microbiology Hons | UG | 20 |
B.Sc Zoology Hons Zoology Hons | UG | 20 |
M.Sc Botany Botany | PG | 20 |
M.Sc Microbiology Microbiology | PG | 20 |
M.Sc Zoology Zoology | PG | 20 |
| PG | 50 | |
| PG | 40 | |
| Doctoral | — | |
| UG | — | |
| PG | — | |
| PG | — | |
| PG | 30 | |
| Doctoral | — | |
| Doctoral | — | |
| PG | 20 | |
M.Sc Economics Economics | PG | 20 |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for Aliah University, Kolkata — not a call from the college.
Jump to other sourced sections or put this institute next to peers on Compare.