Loading directory
Loading institutes
Guntur · Andhra Pradesh · PRIVATE
Full catalog from sourced official disclosures and/or JoSAA programme data. Each row links to a cross-institute course page when a canonical match is available.
| Programme | Level | Sanctioned intake |
|---|---|---|
M.Sc Home Science Extension and Communication Management Home Science ExtensionCommunication Management | PG | 2 |
M.Sc Environmental Science Environmental Science | PG | 3 |
M.Sc Seed Science and Technology Seed ScienceTechnology | PG | 5 |
M.Sc Agronomy Water Management Agronomy Water Management | PG | 4 |
M.Sc Molecular Biology and Biotechnology Molecular BiologyBiotechnology | PG | 6 |
M.Sc Foods and Nutrition FoodsNutrition | PG | 6 |
M.Sc Human Development and Family Studies Human DevelopmentFamily Studies | PG | 3 |
M.Sc Family Resources Management Family Resources Management | PG | 3 |
M.Tech Soil and Water Engineering SoilWater Engineering | PG | — |
M.Tech Farm Machinery and Power Farm MachineryPower | PG | — |
B.Tech Agricultural Engineering Agricultural Engineering | UG | — |
M.Tech Agricultural Process and Food Engineering Agricultural ProcessFood Engineering | PG | — |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
B.Tech Agricultural Engineering and Technology Agricultural EngineeringTechnology | UG | 90 |
B.Tech Food Science and Engineering Food ScienceEngineering | UG | 90 |
M.Tech Soil and Water Engineering SoilWater Engineering | PG | 3 |
| Doctoral | — | |
M.Tech Agricultural Process and Food Engineering Agricultural ProcessFood Engineering | PG | 5 |
M.Tech Farm Machinery and Power Engineering Farm MachineryPower Engineering | PG | 3 |
| UG | 10 | |
B.Tech Agricultural Engineering Agricultural Engineering | UG | 60 |
M.Sc Agronomy Agronomy | PG | — |
M.Sc Agriculture Extension and Communication Agriculture ExtensionCommunication | PG | — |
| Doctoral | — | |
M.Sc Entomology Entomology | PG | — |
M.Sc Genetics and Plant Breeding GeneticsPlant Breeding | PG | — |
M.Sc Agricultural Economics Agricultural Economics | PG | — |
M.Sc Plant Pathology Plant Pathology | PG | — |
M.Sc Crop Physiology Crop Physiology | PG | — |
M.Sc Soil Science and Agricultural Chemistry Soil ScienceAgricultural Chemistry | PG | — |
M.Sc Statistics and Computer Applications StatisticsComputer Applications | PG | — |
| Doctoral | — | |
| Doctoral | — | |
B.Sc Agriculture Hons Agriculture Hons | UG | — |
M.Sc Agronomy Agronomy | PG | — |
M.Sc Genetics and Plant Breeding GeneticsPlant Breeding | PG | — |
M.Sc Agricultural Chemistry Agricultural Chemistry | PG | — |
M.Sc Soil Science Soil Science | PG | — |
M.Sc Agricultural Extension Agricultural Extension | PG | — |
M.Sc Agricultural Economics Agricultural Economics | PG | — |
M.Sc Entomology Entomology | PG | — |
B.Sc Agriculture Hons Agriculture Hons | UG | — |
| Doctoral | — | |
MBA AgriBusiness Management AgriBusiness Management | PG | 16 |
M.Sc Horticulture Horticulture | PG | — |
M.Sc Agronomy Agronomy | PG | 20 |
M.Sc Agricultural Extension Agricultural Extension | PG | 6 |
M.Sc Genetics and Plant Breeding GeneticsPlant Breeding | PG | 21 |
M.Sc Entomology Entomology | PG | 14 |
M.Sc Agricultural Economics Agricultural Economics | PG | 8 |
M.Sc Soil Science Soil Science | PG | 11 |
M.Sc Crop Physiology Crop Physiology | PG | 6 |
M.Sc Plant Pathology Plant Pathology | PG | 10 |
M.Sc Agricultural Statistics Agricultural Statistics | PG | 3 |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| UG | 34 | |
| UG | 34 | |
| UG | 34 | |
| UG | 34 | |
| UG | 34 | |
| UG | 34 | |
| UG | 25 | |
| UG | 34 | |
B.Sc Community Science Hons Community Science Hons | UG | 83 |
M.Sc Agricultural Microbiology Agricultural Microbiology | PG | 4 |
| Doctoral | — | |
B.Sc Agriculture Hons Agriculture Hons | UG | 240 |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
| Doctoral | — | |
B.Tech Food Technology Food Technology | UG | — |
M.Sc Agriculture Agriculture | PG | — |
B.Sc Agriculture Hons Agriculture Hons | UG | — |
B.Sc Agriculture Hons Agriculture Hons | UG | — |
B.Sc Agriculture Hons Agriculture Hons | UG | — |
| Doctoral | — | |
M.Sc Seed Science and Technology Seed ScienceTechnology | PG | — |
M.Sc Agricultural Microbiology Agricultural Microbiology | PG | — |
M.Sc Agricultural Meteorology Agricultural Meteorology | PG | — |
M.Sc Horticulture Horticulture | PG | — |
| Doctoral | — | |
| Doctoral | — | |
B.Sc Agriculture Hons Agriculture Hons | UG | — |
B.Sc Agriculture Hons Agriculture Hons | UG | — |
M.Sc Agronomy Agronomy | PG | — |
| UG | 40 | |
B.Sc Agricultural Hons Agricultural Hons | UG | — |
B.Sc Agricultural Science Hons Agricultural Science Hons | UG | — |
B.Sc Agricultural Hons Agricultural Hons | UG | — |
Sanctioned intake per official programme disclosure.
Free guidance from Knwdle's team for ANGRAU Guntur — not a call from the college.
Jump to other sourced sections or put this institute next to peers on Compare.